Dates | Subject | Topic |
---|---|---|
16 Oct | All | Baseline Full Length Test |
23 Oct | Math | Heart of Algebra (1 of 2) |
30 Oct | Writing & Language | Conventions of Usage |
6 Nov | Math | Heart of Algebra (2 of 2) |
13 Nov | Reading | Reading Strategies, Fiction Passages |
20 Nov | Math | Problem Solving and Data Analysis (1 of 2) |
27 Nov | Thanksgiving Holiday | |
4 Dec | Writing & Language | Sentence Structure |
11 Dec | Math | Problem Solving and Data Analysis (2 of 2)) |
18 Dec | Christmas Holiday | |
25 Dec | Christmas Holiday | |
1 Jan | New Year’s Holiday | |
8 Jan | Reading | Information and Ideas, Words in Context, Science Passages |
15 Jan | Math | Passport to Advanced Math |
22 Jan | All | Mid Point Full Length Test |
29 Jan | Writing & Language | Writing & Language Startegies |
5 Feb | Math | Additional Topics in Math (1 of 2) |
12 Feb | Reading | Rhetoric and Synthesis, Double Passages |
19 Feb | Math | Additional Topics in Math (2 of 2) |
26 Feb | Writing & Language | Punctuation |
5 Mar | Reading | Speech Passages and Strategies |
12 Mar | Math | Math Section Review |
19 Mar | Writing & Language | Expression of Ideas |
26 Mar | Reading | Reading Section Review |
2 Apr | All | Jeopardy Competition |
9 Apr | All | Final Full Length Test |
Dates | Subject | Topic |
---|---|---|
15 Oct | All | Baseline Full Length Test |
22 Oct | Math | Heart of Algebra (1 of 2) |
29 Oct | Writing & Language | Conventions of Usage |
5 Nov | Math | Heart of Algebra (2 of 2) |
12 Nov | Reading | Reading Strategies, Fiction Passages |
19 Nov | Math | Problem Solving and Data Analysis (1 of 2) |
26 Nov | Thanksgiving Holiday | |
3 Dec | Writing & Language | Sentence Structure |
10 Dec | Math | Problem Solving and Data Analysis (2 of 2)) |
17 Dec | Christmas Holiday | |
24 Dec | Christmas Holiday | |
31 Dec | New Year’s Holiday | |
7 Jan | Reading | Information and Ideas, Words in Context, Science Passages |
14 Jan | Math | Passport to Advanced Math |
21 Jan | All | Mid Point Full Length Test |
28 Jan | Writing & Language | Writing & Language Startegies |
4 Feb | Math | Additional Topics in Math (1 of 2) |
11 Feb | Reading | Rhetoric and Synthesis, Double Passages |
18 Feb | Math | Additional Topics in Math (2 of 2) |
25 Feb | Writing & Language | Punctuation |
4 Mar | Reading | Speech Passages and Strategies |
11 Mar | Math | Math Section Review |
18 Mar | Writing & Language | Expression of Ideas |
25 Mar | Reading | Reading Section Review |
1 Apr | All | Jeopardy Competition |
8 Apr | All | Final Full Length Test |
Date | Subjects | Topics |
---|---|---|
9 Jul | TEST | Math Test & English Test |
16 Jul | Math & English | Multiplication and division & Parts of speech |
23 Jul | Math & English | Multiplication and division & Parts of speech |
30 Jul | Math & English | Multiplication and division word problems & Parts of speech |
6 Aug | Math & English | Multiplication and division word problems & Parts of speech |
13 Aug | Math & Reading | LCM, GCF and Factoring & Book club style |
20 Aug | Math & Reading | LCM, GCF and Factoring & Book club style |
27 Aug | Math & Reading | LCM, GCF and Factoring & Book club style |
3 Sep | Labor day | |
10 Sep | Math & Reading | LCM, GCF and Factoring & Book club style |
17 Sep | Math & Writing | Fractions additions/subtractions & Writing- Research Paper |
24 Sep | Math & Writing | Fractions additions/subtractions & Writing- Research Paper |
1 Oct | Math & Writing | Fractions additions/subtractions & Writing- Research Paper |
8 Oct | Math & Writing | Fractions additions/subtractions & Writing- Research Paper |
15 Oct | Math & English | Fractions multiplication/division & Identifying Subjects |
22 Oct | Math & English | Fractions multiplication/division & Identifying Subjects |
29 Oct | Math & English | Fractions multiplication/division & Subject/Predicate Agreement |
5 Nov | Math & English | Fractions multiplication/division & Subject/Predicate Agreement |
12 Nov | Math & Reading | Decimals additions/subtractions & Book club style |
19 Nov | Math & Reading | Decimals additions/subtractions & Book club style |
26 Nov | TG | |
03 Dec | Math & Reading | Decimals additions/subtractions & Book club style |
10 Dec | Math & Reading | Decimals additions/subtractions & Book club style |
17 Dec | TEST | |
24 Dec | Christmas | |
31 Dec | New Year | |
07 Jan | Math & Writing | Ratio and Rates & Writing- Research Paper |
14 Jan | Math & Writing | Ratio and Rates & Writing- Research Paper |
21 Jan | Math & Writing | Percentage & Writing- Research Paper |
28 Jan | Math & Writing | Percentage & Writing- Research Paper |
4 Feb | Math & English | Patterns and sequences & Subject/Predicate Agreement |
11 Feb | Math & English | Patterns and sequences & Subject/Predicate Agreement |
18 Feb | Math & English | Patterns and sequences & Subject/Predicate Agreement |
25 Feb | Math & English | Patterns and sequences & Subject/Predicate Agreement |
4 mar | Math & Reading | One-variable inequalities & Book club style |
11 Mar | Math & Reading | One-variable inequalities & Book club style |
18 Mar | Math & Reading | One-variable inequalities & Book club style |
25 Mar | Math & Reading | One-variable inequalities & Book club style |
1 Apr | Math & Presentation Skills | Two-dimensional figures & Impromptu Presentations |
8 Apr | Math & Presentation Skills | Two-dimensional figures & Presentations Skills |
15 Apr | Math & Presentation Skills | Two-dimensional figures & Create and Refine Presentations |
22 Apr | Math & Presentation Skills | Two-dimensional figures & Create and Refine Presentations |
29 Apr | Math & English | Geometric measurement (area, perimeter) & Parts of speech- Pronouns |
6 May | Math & English | Geometric measurement (area, perimeter) & Parts of speech- Pronouns |
13 May | Math & English | Geometric measurement (area, perimeter) & Parts of speech- Pronouns |
20 May | Math & English | Geometric measurement (area, perimeter) & Parts of speech- Pronouns |
27 May | Memorial Day | |
3 Jun | Math & English | Review |
10 Jun | TEST |
Date | Subjects | Topics |
---|---|---|
9 Jul | TEST | Math Test & English Test |
16 Jul | Math & English | Exponents & Subject/Predicate Agreement |
23 Jul | Math & English | Exponents & Subject/Predicate Agreement |
30 Jul | Math & English | Exponents & Pronouns |
6 Aug | Math & English | Exponents & Adjectives and Adverbs |
13 Aug | Math & Reading | Integers, Absolute Value, Negatives & Book club style |
20 Aug | Math & Reading | Integers, Absolute Value, Negatives & Book club style |
27 Aug | Math & Reading | Integers, Absolute Value, Negatives & Book club style |
3 Sep | Labor day | |
10 Sep | Math & Reading | Integers, Absolute Value, Negatives & Book club style |
17 Sep | Math & Writing | Ratios and rates & Argumentative Essay |
24 Sep | Math & Writing | Ratios and rates & Argumentative Essay |
1 Oct | Math & Writing | Ratios and rates & Argumentative Essay |
8 Oct | Math & Writing | Ratios and rates & Argumentative Essay |
15 Oct | Math & English | Percentage & Parts of Speech – Verbs |
22 Oct | Math & English | Percentage & Parts of Speech – Verbs |
29 Oct | Math & English | Percentage & Parts of Speech – Verbs |
5 Nov | Math & English | Percentage & Parts of Speech – Verbs |
12 Nov | Math & Reading | Two-dimensional figures & Book club style |
19 Nov | Math & Reading | Two-dimensional figures & Book club style |
26 Nov | TG | |
03 Dec | Math & Reading | Two-dimensional figures & Book club style |
10 Dec | Math & Reading | Two-dimensional figures & Book club style |
17 Dec | TEST | |
24 Dec | Christmas | |
31 Dec | New Year | |
07 Jan | Presentation Skills | Coordinate plane & Impromptu Presentations |
14 Jan | Presentation Skills | Coordinate plane & Presentations Skills |
21 Jan | Presentation Skills | Coordinate plane & Create and Refine Presentations |
28 Jan | Presentation Skills | Create and Refine Presentations |
4 Feb | Math & English | One variable equations & Sentence Structure – Clauses |
11 Feb | Math & English | One variable equations & Sentence Structure – Clauses |
18 Feb | Math & English | One variable equations & Sentence Structure – Clauses |
25 Feb | Math & English | One variable equations & Sentence Structure – Clauses |
4 mar | Math & Reading | One-variable inequalities & Book club style |
11 Mar | Math & Reading | One-variable inequalities & Book club style |
18 Mar | Math & Reading | One-variable inequalities & Book club style |
25 Mar | Math & Reading | One-variable inequalities & Book club style |
1 Apr | Math & Writing | Geometric measurement (area, perimeter) & Rhetorical Devices |
8 Apr | Math & Writing | Geometric measurement (area, perimeter) & Rhetorical Devices |
15 Apr | Math & Writing | Geometric measurement (area, perimeter) & Short Story Analysis |
22 Apr | Math & Writing | Geometric measurement (area, perimeter) & Short Story Analysis |
29 Apr | Math & English | Statistics & Punctuation |
6 May | Math & English | Statistics & Punctuation |
13 May | Math & English | Statistics & Punctuation |
20 May | Math & English | Statistics & Punctuation |
27 May | Memorial Day | |
3 Jun | Math & English | Review |
10 Jun | TEST |
Thu 5p-7p
Date | Subjects | Topics |
---|---|---|
14 Jul | TEST | Math Test & English Test |
21 Jul | Math & English | Exponents and square roots & Subject/Predicate Agreement |
28 Jul | Math & English | Exponents and square roots & Subject/Predicate Agreement |
4 Aug | Math & English | Exponents and square roots & Pronouns |
11 Aug | Math & English | Exponents and square roots & Adjectives and Adverbs |
18 Aug | Math & Reading | Number sequences & Book club style |
25 Aug | Math & Reading | Number sequences & Book club style |
1 Sep | Math & Reading | Number sequences & Book club style |
8 Sep | Labor day | |
15 Sep | Math & Reading | Number sequences & Book club style |
22 Sep | Math & Writing | Ratios, rates, and proportions & Argumentative Essay |
29 Sep | Math & Writing | Ratios, rates, and proportions & Argumentative Essay |
6 Oct | Math & Writing | Ratios, rates, and proportions & Argumentative Essay |
13 Oct | Math & Writing | Ratios, rates, and proportions & Argumentative Essay |
20 Oct | Math & English | Percentage & Parts of Speech – Verbs |
27 Oct | Math & English | Percentage & Parts of Speech – Verbs |
3 Nov | Math & English | Percentage & Parts of Speech – Verbs |
10 Nov | Math & English | Percentage & Parts of Speech – Verbs |
17 Nov | Math & Reading | Two-dimensional figures & Book club style |
24 Nov | Math & Reading | Two-dimensional figures & Book club style |
1 Dec | TG | |
08 Dec | Math & Reading | Two-dimensional figures & Book club style |
15 Dec | Math & Reading | Two-dimensional figures & Book club style |
22 Dec | TEST | |
29 Dec | Christmas | |
5 Jan | New Year | |
12 Jan | Presentation Skills | Linear functions & Impromptu Presentations |
19 Jan | Presentation Skills | Linear functions & Presentations Skills |
26 Jan | Presentation Skills | Presentations Skills & Create and Refine Presentations |
2 Feb | Presentation Skills | Presentations Skills & Create and Refine Presentations |
9 Feb | Math & English | One variable equations & Sentence Structure – Clauses |
16 Feb | Math & English | One variable equations & Sentence Structure – Clauses |
23 Feb | Math & English | Two variable equations & Sentence Structure – Clauses |
2 Mar | Math & English | Two variable equations & Sentence Structure – Clauses |
9 mar | Math & Reading | Transformations and congruence & Book club style |
16 Mar | Math & Reading | Transformations and congruence & Book club style |
23 Mar | Math & Reading | Transformations and congruence & Book club style |
30 Mar | Math & Reading | Transformations and congruence & Book club style |
6 Apr | Math & Writing | Geometric measurement (area, perimeter) & Rhetorical Devices |
13 Apr | Math & Writing | Geometric measurement (area, perimeter) & Rhetorical Devices |
20 Apr | Math & Writing | Geometric measurement (area, perimeter) & Short Story Analysis |
27 Apr | Math & Writing | Geometric measurement (area, perimeter) & Short Story Analysis |
29 Apr | Math & English | Statistics & Punctuation |
4 May | Math & English | Pythagorean theorem & Punctuation |
11 May | Math & English | Pythagorean theorem & Punctuation |
18 May | Math & English | Pythagorean theorem & Punctuation |
25 May | Math & English | Pythagorean theorem & Punctuation |
1 Jun | Memorial day | |
8 Jun | Math & English | Review |
15 Jun | TEST |
Sun 2p-4p
Date | Subjects | Topics |
---|---|---|
10 Jul | TEST | Math Test & English Test |
17 Jul | Math & English | Ratio, rates and proportions & Subject/Predicate Agreement |
24 Jul | Math & English | Ratio, rates and proportions & Subject/Predicate Agreement |
31 Jul | Math & English | Exponents & Subject/Predicate Agreement |
7 Aug | Math & English | Exponents & Subject/Predicate Agreement |
14 Aug | Math & Reading | Percentage & Fiction Comprehension and Drills |
21 Aug | Math & Reading | Percentage & Fiction Comprehension and Drills |
28 Aug | Math & Reading | LCM/GCF & Fiction Comprehension and Drills |
4 Sep | Labor day | |
11 Sep | Math & Reading | LCM/GCF & Fiction Comprehension and Drills |
18 Sep | Math & Science | Solve equations & Earth Sciences Comprehension and Drills |
25 Sep | Math & Science | Solve equations & Earth Sciences Comprehension and Drills |
2 Oct | Math & Science | Single-variable inequalities & Earth Sciences Comprehension and Drills |
9 Oct | Math & Science | Single-variable inequalities & Earth Sciences Comprehension and Drills |
16 Oct | Math & English | Absolute value equations and inequalities & Parts of Speech – Verbs |
23 Oct | Math & English | Absolute value equations and inequalities & Parts of Speech – Verbs |
30 Oct | Math & English | Absolute value equations and inequalities & Parts of Speech – Verbs |
6 Nov | Math & English | Absolute value equations and inequalities & Parts of Speech – Pronouns |
13 Nov | Math & Reading | Relations and functions & Fiction Comprehension and Drills |
20 Nov | Math & Reading | Relations and functions & Natural Science Comprehension and Drills |
27 Nov | TG | |
04 Dec | Math & Reading | Relations and functions & Natural Science Comprehension and Drills |
11 Dec | Math & Reading | Relations and functions & Natural Science Comprehension and Drills |
18 Dec | TEST | |
25 Dec | Christmas | |
1 Jan | New Year | |
8 Jan | Math & Science | Systems of linear equations & Earth Sciences Comprehension and Drills |
15 Jan | Math & Science | Systems of linear equations & Bio Comprehension and Drills |
22 Jan | Math & Science | Systems of linear equations & Bio Comprehension and Drills |
29 Jan | Math & Science | Systems of linear equations & Bio Comprehension and Drills |
5 Feb | Math & English | Monomials & Parts of Speech – Pronouns |
12 Feb | Math & English | Monomials & Parts of Speech – Pronouns |
19 Feb | Math & English | Polynomials & Parts of Speech – Adjectives and Adverbs |
26 Feb | Math & English | Polynomials & Parts of Speech – Adjectives and Adverbs |
5 mar | Math & Reading | PSAT Math & PSAT Reading |
12 Mar | Math & Reading | PSAT Math & PSAT Reading |
19 Mar | Math & Reading | PSAT Math & PSAT Writing and Language |
26 Mar | Math & Reading | PSAT Math & PSAT Writing and Language |
2 Apr | Math & English | Quadratic equations & Logical Comparison |
9 Apr | Math & English | Quadratic equations & Logical Comparison |
16 Apr | Math & English | Statistics & Possessives |
23 Apr | Math & English | Statistics & Possessives |
30 Apr | Math & Reading | Probability & Natural Science Comprehension and Drills |
7 May | Math & Reading | Probability & Natural Science Comprehension and Drills |
14 May | Math & Writing | Probability & Bio Comprehension and Drills |
21 May | Math & Writing | Probability & Bio Comprehension and Drills |
28 May | Memorial Day | |
4 Jun | Math & English | Review |
11 Jun | TEST |
Sun 4p-6p
Date | Subjects | Topics |
---|---|---|
10 Jul | TEST | Math Test & English Test |
17 Jul | Math & English | Linear inequalities & Sentence Structure – Clauses |
24 Jul | Math & English | Linear inequalities & Sentence Structure – Clauses |
31 Jul | Math & English | Coordinate plane (midpoint, distance) & Sentence Structure – Clauses |
7 Aug | Math & English | Coordinate plane (midpoint, distance) & Sentence Structure – Clauses |
14 Aug | Math & Reading | Linear functions (lines and slopes) & Social Science Comprehension and Drills |
21 Aug | Math & Reading | Linear functions (lines and slopes) & Social Science Comprehension and Drills |
28 Aug | Math & Reading | Linear functions (lines and slopes) & Social Science Comprehension and Drills |
4 Sep | Labor day | |
11 Sep | Math & Reading | Linear functions (lines and slopes) & Social Science Comprehension and Drills |
18 Sep | Math & Science | Coordinate Geometry – Circles & Physics Comprehension and Drills |
25 Sep | Math & Science | Coordinate Geometry – Circles & Physics Comprehension and Drills |
2 Oct | Math & Science | Coordinate Geometry – Parabola & Physics Comprehension and Drills |
9 Oct | Math & Science | Coordinate Geometry – Parabola & Physics Comprehension and Drills |
16 Oct | Math & English | Functions: linear, quadratic, exponential & Sentence Structure – Clauses |
23 Oct | Math & English | Functions: linear, quadratic, exponential & Sentence Structure – Clauses |
30 Oct | Math & English | Functions: linear, quadratic, exponential & Sentence Structure – Clauses |
6 Nov | Math & English | Functions: linear, quadratic, exponential & Sentence Structure – Clauses |
13 Nov | Math & Reading | Matrices & Social Science Comprehension and Drills |
20 Nov | Math & Reading | Matrices & Humanities Comprehension and Drills |
27 Nov | TG | |
04 Dec | Math & Reading | Points, lines, line segments, and planes & Humanities Comprehension and Drills |
11 Dec | Math & Reading | Angles & Humanities Comprehension and Drills |
18 Dec | TEST | |
25 Dec | Christmas | |
1 Jan | New Year | |
8 Jan | Math & ALL | Review |
15 Jan | TEST | TEST |
22 Jan | Math & Science | Congruent triangles & Physics Comprehension and Drills |
29 Jan | Math & Science | Right triangles & Physics Comprehension and Drills |
5 Feb | Math & Science | Similarity & Physics Comprehension and Drills |
12 Feb | Math & Science | Similarity & Physics Comprehension and Drills |
19 Feb | Math & English | Complex numbers & Punctuation |
26 Feb | Math & English | Complex numbers & Punctuation |
5 mar | Math & English | Permutations, combinations & Punctuation |
12 Mar | Math & English | Permutations, combinations & Punctuation |
19 Mar | Math & Reading | PSAT Math & PSAT Reading |
26 Mar | Math & Reading | PSAT Math & PSAT Reading |
2 Apr | Math & Writing | PSAT Math & PSAT Writing and Language |
9 Apr | Math & Writing | PSAT Math & PSAT Writing and Language |
16 Apr | Math & English | Circle & Punctuation |
23 Apr | Math & English | Circle & Punctuation |
30 Apr | Math & English | Trigonometry & Punctuation |
7 May | Math & English | Trigonometry & Punctuation |
14 May | Math & Reading | Trigonometry & Humanities Comprehension and Drills |
21 May | Math & Reading | Trigonometry & Humanities Comprehension and Drills |
28 May | Memorial Day | |
4 Jun | Math & English | Review |
11 Jun | TEST |
Wed 5p-7p
Date | Topic |
---|---|
21 Jul | CS Overview |
28 Jul | Problem Solving & Computing |
4 Aug | Problem Solving & Computing |
11 Aug | Web Development |
18 Aug | Web Development |
25 Aug | Web Development |
1 Sep | Web Development |
8 Sep | Web Development |
15 Sep | Web Development |
22 Sep | Web Development |
29 Sep | Web Development |
6 Oct | Interactive Animations & Games |
13 Oct | Interactive Animations & Games |
20 Oct | Programming Languages |
27 Oct | The Design Process |
3 Nov | The Design Process |
10 Nov | Data and Society |
17 Nov | Data and Society |
1 Dec | Physical Computing |
9 Dec | Thanksgiving |
16 Dec | AI/ML |
6 Jan | AI/ML |
13 Jan | Show n Tell |
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
5 Victoria Ln, Lincolnshire, IL 60069