Sundays 11a – 2p, Thursdays 6-9p ET
Dates | Subject | Topic |
---|---|---|
9 Jul | All | Baseline Full Length Test |
13 Jul | Reading | Reading Strategies, Fiction Passages |
16 Jul | Math | Heart of Algebra (1 of 2) |
20 Jul | Writing & Language | Conventions of Usage |
23 Jul | Math | Heart of Algebra (2 of 2) |
27 Jul | Reading | Information and Ideas, Words in Context, Science Passages |
30 Jul | Math | Problem Solving and Data Analysis (1 of 2) |
3 Aug | Writing & Language | Sentence Structure |
6 Aug | Math | Problem Solving and Data Analysis (2 of 2)) |
10 Aug | Reading | Rhetoric and Synthesis, Double Passages |
13 Aug | Math | Passport to Advanced Math |
17 Aug | All | Mid Point Full Length Test |
20 Aug | Math | Additional Topics in Math (1 of 2) |
24 Aug | Writing & Language | Writing & Language Strategies |
27 Aug | Math | Additional Topics in Math (2 of 2) |
31 Aug | Writing & Language | Punctuation |
3 Sep | Holiday | Labor Day |
7 Sep | Reading | Speech Passages and Strategies |
10 Sep | Math | Math Section Review |
17 Sep | Writing & Language | Expression of Ideas |
24 Sep | Reading | Reading Section Review |
1 Oct | All | Jeopardy Competition |
8 Oct | All | Final Full Length Test |
Saturdays 11a-2p, Tuesdays 6-9p
Dates | Subject | Topic |
---|---|---|
8 Jul | All | Baseline Full Length Test |
11 Jul | Reading | Reading Strategies, Fiction Passages |
15 Jul | Math | Heart of Algebra (1 of 2) |
18 Jul | Writing & Language | Conventions of Usage |
22 Jul | Math | Heart of Algebra (2 of 2) |
25 Jul | Reading | Information and Ideas, Words in Context, Science Passages |
29 Jul | Math | Problem Solving and Data Analysis (1 of 2) |
1 Aug | Writing & Language | Sentence Structure |
5 Aug | Math | Problem Solving and Data Analysis (2 of 2)) |
8 Aug | Reading | Rhetoric and Synthesis, Double Passages |
12 Aug | Math | Passport to Advanced Math |
15 Aug | All | Mid Point Full Length Test |
19 Aug | Math | Additional Topics in Math (1 of 2) |
22 Aug | Writing & Language | Writing & Language Strategies |
26 Aug | Math | Additional Topics in Math (2 of 2) |
29 Aug | Writing & Language | Punctuation |
2 Sep | Holiday | Labor Day |
5 Sep | Reading | Speech Passages and Strategies |
9 Sep | Math | Math Section Review |
16 Sep | Writing & Language | Expression of Ideas |
23 Sep | Reading | Reading Section Review |
30 Sep | All | Jeopardy Competition |
7 Oct | All | Final Full Length Test |
Sundays 11a-2p, Wednesdays 6-9p
Dates | Subject | Topic |
---|---|---|
9 Jul | All | Baseline Full Length Test |
12 Jul | Reading | Reading Strategies, Fiction Passages |
16 Jul | Math | Heart of Algebra (1 of 2) |
19 Jul | Writing & Language | Conventions of Usage |
23 Jul | Math | Heart of Algebra (2 of 2) |
26 Jul | Reading | Information and Ideas, Words in Context, Science Passages |
30 Jul | Math | Problem Solving and Data Analysis (1 of 2) |
2 Aug | Writing & Language | Sentence Structure |
6 Aug | Math | Problem Solving and Data Analysis (2 of 2)) |
9 Aug | Reading | Rhetoric and Synthesis, Double Passages |
13 Aug | Math | Passport to Advanced Math |
16 Aug | All | Mid Point Full Length Test |
20 Aug | Math | Additional Topics in Math (1 of 2) |
23 Aug | Writing & Language | Writing & Language Strategies |
27 Aug | Math | Additional Topics in Math (2 of 2) |
30 Aug | Writing & Language | Punctuation |
3 Sep | Holiday | Labor Day |
6 Sep | Reading | Speech Passages and Strategies |
10 Sep | Math | Math Section Review |
17 Sep | Writing & Language | Expression of Ideas |
24 Sep | Reading | Reading Section Review |
1 Oct | All | Jeopardy Competition |
8 Oct | All | Final Full Length Test |
Sundays 2-5p, Fridays 6-9p
Dates | Subject | Topic |
---|---|---|
9 Jul | All | Baseline Full Length Test |
14 Jul | Reading | Reading Strategies, Fiction Passages |
16 Jul | Math | Heart of Algebra (1 of 2) |
21 Jul | Writing & Language | Conventions of Usage |
23 Jul | Math | Heart of Algebra (2 of 2) |
28 Jul | Reading | Information and Ideas, Words in Context, Science Passages |
30 Jul | Math | Problem Solving and Data Analysis (1 of 2) |
4 Aug | Writing & Language | Sentence Structure |
6 Aug | Math | Problem Solving and Data Analysis (2 of 2) |
11 Aug | Reading | Rhetoric and Synthesis, Double Passages |
13 Aug | Math | Passport to Advanced Math |
18 Aug | All | Mid Point Full Length Test |
20 Aug | Math | Additional Topics in Math (1 of 2) |
25 Aug | Writing & Language | Writing & Language Strategies |
27 Aug | Math | Additional Topics in Math (2 of 2) |
1 Sep | Writing & Language | Punctuation |
3 Sep | Holiday | Labor Day |
8 Sep | Reading | Speech Passages and Strategies |
10 Sep | Math | Math Section Review |
17 Sep | Writing & Language | Expression of Ideas |
24 Sep | Reading | Reading Section Review |
1 Oct | All | Jeopardy Competition |
8 Oct | All | Final Full Length Test |
Novi
Wed 5p-7p
Date | Topic |
---|---|
13 Jul | CS Overview |
20 Jul | Problem Solving & Computing |
27 Jul | Problem Solving & Computing |
3 Aug | Web Development |
10 Aug | Web Development |
17 Aug | Web Development |
24 Aug | Web Development |
31 Aug | Web Development |
7 Sep | Interactive Animations & Games |
14 Sep | Interactive Animations & Games |
21 Sep | Interactive Animations & Games |
28 Sep | Interactive Animations & Games |
5 Oct | Interactive Animations & Games |
12 Oct | Programming Languages |
19 Oct | Programming Languages |
26 oct | The Design Process |
2 Nov | Data and Society |
9 Nov | Data and Society |
16 Nov | Physical Computing |
23 Nov | Thanksgiving |
30 Nov | AI/ML |
7 Dec | AI/ML |
14 Dec | Show n Tell |
Plymouth
Saturday 2p-4p
Date | Subjects | Topics |
---|---|---|
22 Jul | TEST | Math Test & English Test |
29 Jul | Math & English | Multiplication and division & Parts of speech |
5 Aug | Math & English | Multiplication and division & Parts of speech |
12 Aug | Math & English | Multiplication and division word problems & Parts of speech |
19 Aug | Math & English | Multiplication and division word problems & Identifying subjects |
26 Aug | Math & Reading | LCM, GCF and Factoring & Book club style |
2 Sep | Labor day | |
9 Sep | Math & Reading | LCM, GCF and Factoring & Book club style |
16 Sep | Math & Reading | LCM, GCF and Factoring & Book club style |
23 Sep | Math & Reading | LCM, GCF and Factoring & Book club style |
30 Sep | Math & Writing | Fractions additions/subtractions & Writing- Rhetorical Skills |
7 Oct | Math & Writing | Fractions additions/subtractions & Writing- Rhetorical Skills |
14 Oct | Math & Writing | Fractions additions/subtractions & Writing- Rhetorical Skills – Short story |
21 Oct | Math & Writing | Fractions additions/subtractions & Writing- Rhetorical Skills – Poetry |
28 Oct | Math & English | Fractions multiplication/division & Identifying Subjects |
4 Nov | Math & English | Fractions multiplication/division & Identifying Predicates |
11 Nov | Math & English | Fractions multiplication/division & Subject/Predicate Agreement |
18 Nov | Math & English | Fractions multiplication/division & Subject/Predicate Agreement |
25 Nov | TG | |
2 Dec | Math & Reading | Decimals additions/subtractions & Book club |
9 Dec | Math & Reading | Decimals additions/subtractions & Book club |
16 Dec | Math & Reading | Decimals additions/subtractions & Book club |
23 Dec | Christmas | |
30 Dec | New Year | |
6 Jan | Math & Reading | Decimals additions/subtractions & Book club |
13 Jan | TEST | |
20 Jan | Math & Writing | Ratio and Rates & Writing- Persuasive essay |
27 Jan | Math & Writing | Ratio and Rates & Writing- Persuasive essay |
3 Feb | Math & Writing | Percentage & Writing- Persuasive essay |
10 Feb | Math & Writing | Percentage & Writing- Persuasive essay |
17 Feb | Math & English | Percentage & Verbs |
24 Feb | Math & English | Percentage & Verbs |
2 Mar | Math & English | Patterns and sequences & Pronouns |
9 Mar | Math & English | Patterns and sequences & Pronouns |
16 mar | Math & Reading | Two-dimensional figures & Book club |
23 Mar | Math & Reading | One-variable equations & Book club |
30 Mar | Math & Reading | One-variable equations & Book club |
6 Apr | Math & Reading | One-variable equations & Book club |
13 Apr | Math & Presentation Skills | Two-dimensional figures & Impromptu Presentations |
20 Apr | Math & Presentation Skills | Two-dimensional figures & Presentations Skills |
27 Apr | Math & Presentation Skills | Two-dimensional figures & Create and Refine Presentations |
4 May | Math & Presentation Skills | Two-dimensional figures & Presentations show and tell |
11 May | Math & Writing | Geometric measurement (area, perimeter) & Adjectives and Adverbs |
18 May | Math & Writing | Geometric measurement (area, perimeter) & Adjectives and Adverbs |
25 May | Memorial Day | |
1 Jun | Math & English | Review |
8 Jun | TEST |
Novi
Sunday 9a-11a
Date | Subjects | Topics |
---|---|---|
6 Aug | TEST | Math Test & English Test |
13 Aug | Math & English | Multiplication and division & Parts of speech |
20 Aug | Math & English | Multiplication and division word problems & Parts of speech |
27 Aug | Math & English | Multiplication and division word problems & Identifying Subjects and Predicate |
3 Sep | Labor Day | |
10 Sep | Math & Reading | Exponents & Book club |
17 Sep | Math & Reading | Order of operations & Book club |
24 Sep | Math & Reading | Order of operations & Book club |
1 Oct | Math & Reading | LCM, GCF and Factoring & Book club |
8 Oct | Math & Writing | LCM, GCF and Factoring & Writing- Rhetorical Skills |
15 Oct | Math & Writing | Fractions addition/subtraction & Writing- Rhetorical Skills |
22 Oct | Math & Writing | Fractions multiplication/division & Writing- Rhetorical Skills – Short story |
29 Oct | Math & Writing | Ratios and rates & Writing- Rhetorical Skills – Poetry |
5 Nov | Math & English | Ratios and rates & Identifying Subjects and Predicate |
12 Nov | Math & English | Percentage & Subject/Predicate Agreement |
19 Nov | Math & English | Percentage & Subject/Predicate Agreement |
26 Nov | TG | |
3 Dec | Math & English | Percentage & Pronouns |
10 Dec | Math & Reading | Angles & Book club |
17 Dec | Math & Reading | Angles & Book club |
24 Dec | Christmas | |
31 Dec | New Year | |
7 Jan | Math & Reading | 2D figures & Book club |
14 Jan | Math & Reading | 2D figures & Book club |
21 Jan | TEST | |
28 jan | Math & Writing | Coordinate plane & Writing- Persuasive essay |
4 Feb | Math & Writing | Coordinate plane & Writing- Persuasive essay |
11 Feb | Math & Writing | Expressions & Writing- Persuasive essay |
18 Feb | Math & Writing | Expressions & Writing- Persuasive essay |
25 Feb | Math & English | One variable equations & Verbs |
3 Mar | Math & English | One variable equations & Verbs |
10 Mar | Math & English | One variable equations & Sentence Structure – Clauses |
17 Mar | Math & English | One variable equations & Sentence Structure – Clauses |
24 Mar | Math & Reading | One-variable inequalities & Book club |
31 Mar | Math & Reading | One-variable inequalities & Book club |
7 Apr | Math & Reading | One-variable inequalities & Book club |
14 Apr | Math & Reading | One-variable inequalities & Book club |
21 Apr | Math & Presentation Skills | 3D figures & Impromptu Presentations |
28 Apr | Math & Presentation Skills | 3D figures & Presentations Skills |
5 May | Math & Presentation Skills | Geometric measurement (area, perimeter) & Create and Refine Presentations |
12 May | Math & Presentation Skills | Geometric measurement (area, perimeter) & Presentations show and tell |
19 May | Math & Writing | Statistics & Writing- Research Paper |
26 May | Math & Writing | Statistics & Writing- Research Paper |
2 Jun | Math & Writing | Probabilities & Writing- Research Paper |
9 Jun | Math & Writing | Probabilities & Writing- Research Paper |
16 Jun | Math & Writing | Probabilities & Writing- Research Paper |
23 Jun | Memorial Day | |
30 Jun | Math & English | Review |
7 Jul | TEST |
Plymouth
Saturday 9a-11a
Date | Subjects | Topics |
---|---|---|
8 Jul | TEST | Math Test & English Test |
15 Jul | Math & English | Negatives & Subject/Predicate Agreement |
22 Jul | Math & English | Negatives & Subject/Predicate Agreement |
29 Jul | Math & English | One variable equations & Pronouns |
5 Aug | Math & English | One variable equations & Adjectives and Adverbs |
12 Aug | Math & Reading | System of equations & Book club |
19 Aug | Math & Reading | System of equations & Book club |
26 Aug | Math & Reading | One-variable inequalities & Book club |
2 Sep | Labor day | |
9 Sep | Math & Reading | One-variable inequalities & Book club |
16 Sep | Math & Writing | Exponents and square roots & Writing- Rhetorical Skills |
23 Sep | Math & Writing | Exponents and square roots & Writing- Rhetorical Skills |
30 Sep | Math & Writing | Ratios, rates, and proportions & Writing- Rhetorical Skills – Short story |
7 Oct | Math & Writing | Ratios, rates, and proportions & Writing- Rhetorical Skills – Poetry |
14 Oct | Math & English | Percentage & Verbs |
21 Oct | Math & English | Percentage & Verbs |
28 Oct | Math & English | Percentage & Sentence Structure – Clauses |
4 Nov | Math & English | Percentage & Sentence Structure – Clauses |
11 Nov | Math & Reading | Angles & Book club |
18 Nov | Math & Reading | Angles & Book club |
25 Nov | TG | |
02 Dec | Math & Reading | Triangles & Book club |
09 Dec | Math & Reading | Triangles & Book club |
16 Dec | TEST | |
23 Dec | Christmas | |
30 Dec | New Year | |
6 Jan | Math & Writing | Pythagorean theorem & Writing- Persuasive essay |
13 Jan | Math & Writing | Pythagorean theorem & Writing- Persuasive essay |
20 Jan | Math & Writing | Linear functions & Writing- Persuasive essay |
27 Jan | Math & Writing | Linear functions & Writing- Persuasive essay |
3 Feb | Math & English | Linear functions & Sentence Structure – Clauses |
10 Feb | Math & English | Linear functions & Sentence Structure – Clauses |
17 Feb | Math & English | Probabilities & Punctuation |
24 Feb | Math & English | Probabilities & Punctuation |
2 mar | Math & Reading | Transformations & Book club |
9 Mar | Math & Reading | Transformations & Book club |
16 Mar | Math & Reading | 2D figures & Book club |
23 Mar | Math & Reading | 2D figures & Book club |
30 Mar | Math & Presentation Skills | 3D figures & Impromptu Presentations |
6 Apr | Math & Presentation Skills | 3D figures & Presentations Skills |
13 Apr | Math & Presentation Skills | Circles & Create and Refine Presentations |
20 Apr | Math & Presentation Skills | Circles & Presentations show and tell |
27 Apr | Math & Writing | Statistics & Writing- Research Paper |
4 May | Math & Writing | Statistics & Writing- Research Paper |
11 May | Math & Writing | Statistics & Writing- Research Paper |
18 May | Math & Writing | Scientific notations & Writing- Research Paper |
25 May | Memorial day | |
1 Jun | Math & English | Review |
8 Jun | TEST |
Novi
Sunday 2p-4p
Date | Subjects | Topics |
---|---|---|
9 Jul | TEST | Math Test & English Test |
16 Jul | Math & English | Ratio, rates and proportions & Subject/Predicate Agreement |
23 Jul | Math & English | Ratio, rates and proportions & Subject/Predicate Agreement |
30 Jul | Math & English | Exponents and roots & Parts of Speech – Verbs |
6 Aug | Math & English | Exponents and roots & Parts of Speech – Adjectives and Adverbs |
13 Aug | Math & Reading | Percentage & Natural Science Comprehension and Drills |
20 Aug | Math & Reading | Percentage & Natural Science Comprehension and Drills |
27 Aug | Math & Reading | LCM/GCF & Fiction Comprehension and Drills |
3 Sep | Labor day | |
10 Sep | Math & Reading | One-variable equations & Fiction Comprehension and Drills |
17 Sep | Math & Science | One-variable inequalities & Earth Sciences Comprehension and Drills |
24 Sep | Math & Science | One-variable inequalities & Earth Sciences Comprehension and Drills |
1 Oct | Math & Science | Systems of linear equations & Earth Sciences Comprehension and Drills |
8 Oct | Math & Science | Systems of linear equations & Earth Sciences Comprehension and Drills |
15 Oct | Math & Writing | Absolute value equations and inequalities & Writing- Rhetorical Skills |
22 Oct | Math & Writing | Absolute value equations and inequalities & Writing- Rhetorical Skills |
29 Oct | Math & Writing | Absolute value equations and inequalities & Writing- Rhetorical Skills – Short story |
5 Nov | Math & Writing | Absolute value equations and inequalities & Writing- Rhetorical Skills – Poetry |
12 Nov | Math & English | Arithmetic series & Logical Comparison |
19 Nov | Math & English | Arithmetic series & Possessives |
26 Nov | TG | |
03 Dec | Math & English | Geometric series & Parts of Speech – Pronouns |
10 Dec | Math & English | Geometric series & Parts of Speech – Pronouns |
17 Dec | TEST | |
24 Dec | Christmas | |
31 Dec | New Year | |
7 Jan | Math & Reading | Systems of linear equations & Book club |
14 Jan | Math & Reading | Systems of linear equations & Book club |
21 Jan | Math & Reading | Angles & Book club |
28 Jan | Math & Reading | Angles & Book club |
4 Feb | Math & Science | Factoring and expanding & Bio Comprehension and Drills |
11 Feb | Math & Science | Factoring and expanding & Bio Comprehension and Drills |
18 Feb | Math & Science | Quadratic equations & Bio Comprehension and Drills |
25 Feb | Math & Science | Quadratic equations & Bio Comprehension and Drills |
3 mar | Math & Reading | PSAT Math & PSAT Reading |
10 Mar | Math & Reading | PSAT Math & PSAT Reading |
17 Mar | Math & Writing | PSAT Math & PSAT Writing and Language |
24 Mar | Math & Writing | PSAT Math & PSAT Writing and Language |
31 Mar | Math & Writing | Statistics & Writing- Persuasive essay |
7 Apr | Math & Writing | Statistics & Writing- Persuasive essay |
14 Apr | Math & Writing | Probability & Writing- Persuasive essay |
21 Apr | Math & Writing | Probability & Writing- Persuasive essay |
28 Apr | Math & Presentation Skills | Combination and Permutation & Impromptu Presentations |
5 May | Math & Presentation Skills | Triangles & Create and Refine Presentations |
12 May | Math & Presentation Skills | Triangles & Create and Refine Presentations |
19 May | Math & Presentation Skills | Triangles & Presentations show and tell |
26 May | Memorial Day | |
2 Jun | Math & English | Review |
9 Jun | TEST |
Novi
Sunday 4p-6p
Date | Subjects | Topics |
---|---|---|
9 Jul | TEST | Math Test & English Test |
16 Jul | Math & English | Linear inequalities & Subject/Predicate Agreement |
23 Jul | Math & English | Linear inequalities & Sentence Structure – Clauses |
30 Jul | Math & English | Coordinate plane (midpoint, distance) & Sentence Structure – Clauses |
6 Aug | Math & English | Coordinate plane (midpoint, distance) & Sentence Structure – Clauses |
13 Aug | Math & Reading | Linear functions (lines and slopes) & Social Science Comprehension and Drills |
20 Aug | Math & Reading | Linear functions (lines and slopes) & Social Science Comprehension and Drills |
27 Aug | Math & Reading | Coordinate Geometry – Circles & Humanities Comprehension and Drills |
3 Sep | Labor day | |
10 Sep | Math & Reading | Coordinate Geometry – Circles & Humanities Comprehension and Drills |
17 Sep | Math & Science | Matrices & Chemistry Comprehension and Drills |
24 Sep | Math & Science | Matrices & Chemistry Comprehension and Drills |
1 Oct | Math & Science | Ratio, proportion, percentages & Chemistry Comprehension and Drills |
8 Oct | Math & Science | Quadratic equations & Chemistry Comprehension and Drills |
15 Oct | Math & Writing | Absolute value equations and inequalities & Writing- Rhetorical Skills |
22 Oct | Math & Writing | Points, lines, line segments, and planes & Writing- Rhetorical Skills |
29 Oct | Math & Writing | Angles & Writing- Rhetorical Skills – Short story |
5 Nov | Math & Writing | Angles & Writing- Rhetorical Skills – Poetry |
12 Nov | Math & English | Triangles & Punctuation |
20 Nov | Math & English | Triangles & Punctuation |
27 Nov | TG | |
04 Dec | Math & Reading | Matrices & Humanities Comprehension and Drills |
11 Dec | Math & Reading | Data and graphs & Humanities Comprehension and Drills |
17 Dec | TEST | |
24 Dec | Christmas | |
31 Dec | New Year | |
7 Jan | Math & Reading | Similarity & Book club |
14 Jan | Math & Reading | Similarity & Book club |
21 Jan | Math & Reading | Quadrilaterals & Book club |
28 Jan | Math & Reading | Quadrilaterals & Book club |
4 Feb | Math & Science | Arithmetic series & Physics Comprehension and Drills |
11 Feb | Math & Science | Geometric series & Physics Comprehension and Drills |
18 Feb | Math & Science | Circle & Physics Comprehension and Drills |
25 Feb | Math & Science | Circle & Physics Comprehension and Drills |
3 mar | Math & Reading | PSAT Math & PSAT Reading |
10 Mar | Math & Reading | PSAT Math & PSAT Reading |
17 Mar | Math & Writing | PSAT Math & PSAT Writing and Language |
24 Mar | Math & Writing | PSAT Math & PSAT Writing and Language |
31 Mar | Math & Writing | Statistics & Writing- Persuasive essay |
7 Apr | Math & Writing | Probability & Writing- Persuasive essay |
14 Apr | Math & Writing | Probability & Writing- Persuasive essay |
21 Apr | Math & Writing | Combination and Permutation & Writing- Persuasive essay |
28 Apr | Math & Presentation Skills | Trigonometry & Impromptu Presentations |
5 May | Math & Presentation Skills | Trigonometry & Presentations Skills |
12 May | Math & Presentation Skills | Trigonometry & Create and Refine Presentations |
19 May | Math & Presentation Skills | Trigonometry & Presentations show and tell |
26 May | Memorial Day | |
2 Jun | Math & English | Review |
9 Jun | TEST |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
5 Victoria Ln, Lincolnshire, IL 60069