Thursdays 6-9pm EST
Sundays 11am-2pm EST
Dates | Subject | Topic |
---|---|---|
11-Jul-24 | All | Baseline Full Length Test |
14-Jul-24 | Math | Algebra (1 of 2) |
18-Jul-24 | Reading & Writing | Standard English Conventions – Form, Structure, and Sense (1 of 2) |
21-Jul-24 | Math | Algebra (2 of 2) |
25-Jul-24 | Reading & Writing | Craft and Structure – Words in Context, Text Structure and Purpose |
28-Jul-24 | Math | Problem Solving and Data Analysis (1 of 2) |
1-Aug-24 | Reading & Writing | Standard English Conventions – Boundaries |
4-Aug-24 | Math | Problem Solving and Data Analysis (2 of 2) |
8-Aug-24 | Reading & Writing | Information and Ideas – Central Ideas and Details |
11-Aug-24 | Math | Advanced Math (1 of 2) |
15-Aug-24 | Reading & Writing | Standard English Conventions – Form, Structure, and Sense (2 of 2) |
18-Aug-24 | All | Mid Point Full Length Test |
22-Aug-24 | Math | Advanced Math (2 of 2) |
25-Aug-24 | Reading & Writing | Expression of Ideas – Rhetorical Synthesis, Transitions |
29-Aug-24 | Math | Geometry & Trigonometry (1 of 2) |
1-Sep-24 | Labor Day | |
5-Sep-24 | Reading & Writing | Information and Ideas – Command of Evidence, Inferences |
8-Sep-24 | Math | Geometry & Trigonometry (2 of 2) |
12-Sep-24 | Reading & Writing | Craft and Structure – Cross-Text Connections |
15-Sep-24 | Math | Math review |
22-Sep-24 | Reading & Writing | Reading & Writing Review |
29-Sep-24 | All | Jeopardy Competition |
6-Oct-24 | All | Final Full Length Test |
Tuesdays 6-9pm EST
Saturdays 11am-2pm EST
Dates | Subject | Topic |
---|---|---|
9-Jul-24 | All | Baseline Full Length Test |
13-Jul-24 | Math | Algebra (1 of 2) |
16-Jul-24 | Reading & Writing | Standard English Conventions – Form, Structure, and Sense (1 of 2) |
20-Jul-24 | Math | Algebra (2 of 2) |
23-Jul-24 | Reading & Writing | Craft and Structure – Words in Context, Text Structure and Purpose |
27-Jul-24 | Math | Problem Solving and Data Analysis (1 of 2) |
30-Jul-24 | Reading & Writing | Standard English Conventions – Boundaries |
3-Aug-24 | Math | Problem Solving and Data Analysis (2 of 2) |
6-Aug-24 | Reading & Writing | Information and Ideas – Central Ideas and Details |
10-Aug-24 | Math | Advanced Math (1 of 2) |
13-Aug-24 | Reading & Writing | Standard English Conventions – Form, Structure, and Sense (2 of 2) |
17-Aug-24 | All | Mid Point Full Length Test |
20-Aug-24 | Math | Advanced Math (2 of 2) |
24-Aug-24 | Reading & Writing | Expression of Ideas – Rhetorical Synthesis, Transitions |
27-Aug-24 | Math | Geometry & Trigonometry (1 of 2) |
31-Aug-24 | Labor Day | |
3-Sep-24 | Reading & Writing | Information and Ideas – Command of Evidence, Inferences |
7-Sep-24 | Math | Geometry & Trigonometry (2 of 2) |
10-Sep-24 | Reading & Writing | Craft and Structure – Cross-Text Connections |
14-Sep-24 | Math | Math review |
21-Sep-24 | Reading & Writing | Reading & Writing Review |
28-Sep-24 | All | Jeopardy Competition |
5-Oct-24 | All | Final Full Length Test |
Wednesdays 6-9pm EST
Sundays 11am-2pm EST
Dates | Subject | Topic |
---|---|---|
10-Jul-24 | All | Baseline Full Length Test |
14-Jul-24 | Math | Algebra (1 of 2) |
17-Jul-24 | Reading & Writing | Standard English Conventions – Form, Structure, and Sense (1 of 2) |
21-Jul-24 | Math | Algebra (2 of 2) |
24-Jul-24 | Reading & Writing | Craft and Structure – Words in Context, Text Structure and Purpose |
28-Jul-24 | Math | Problem Solving and Data Analysis (1 of 2) |
31-Jul-24 | Reading & Writing | Standard English Conventions – Boundaries |
4-Aug-24 | Math | Problem Solving and Data Analysis (2 of 2) |
7-Aug-24 | Reading & Writing | Information and Ideas – Central Ideas and Details |
11-Aug-24 | Math | Advanced Math (1 of 2) |
14-Aug-24 | Reading & Writing | Standard English Conventions – Form, Structure, and Sense (2 of 2) |
18-Aug-24 | All | Mid Point Full Length Test |
21-Aug-24 | Math | Advanced Math (2 of 2) |
25-Aug-24 | Reading & Writing | Expression of Ideas – Rhetorical Synthesis, Transitions |
28-Aug-24 | Math | Geometry & Trigonometry (1 of 2) |
1-Sep-24 | Labor Day | |
4-Sep-24 | Reading & Writing | Information and Ideas – Command of Evidence, Inferences |
8-Sep-24 | Math | Geometry & Trigonometry (2 of 2) |
11-Sep-24 | Reading & Writing | Craft and Structure – Cross-Text Connections |
15-Sep-24 | Math | Math review |
22-Sep-24 | Reading & Writing | Reading & Writing Review |
29-Sep-24 | All | Jeopardy Competition |
6-Oct-24 | All | Final Full Length Test |
Friday 6-9pm CST
Sundays 11am-2pm CST
Dates | Subject | Topic |
---|---|---|
12-Jul-24 | All | Baseline Full Length Test |
14-Jul-24 | Math | Algebra (1 of 2) |
19-Jul-24 | Reading & Writing | Standard English Conventions – Form, Structure, and Sense (1 of 2) |
21-Jul-24 | Math | Algebra (2 of 2) |
26-Jul-24 | Reading & Writing | Craft and Structure – Words in Context, Text Structure and Purpose |
28-Jul-24 | Math | Problem Solving and Data Analysis (1 of 2) |
2-Aug-24 | Reading & Writing | Standard English Conventions – Boundaries |
4-Aug-24 | Math | Problem Solving and Data Analysis (2 of 2) |
9-Aug-24 | Reading & Writing | Information and Ideas – Central Ideas and Details |
11-Aug-24 | Math | Advanced Math (1 of 2) |
16-Aug-24 | Reading & Writing | Standard English Conventions – Form, Structure, and Sense (2 of 2) |
18-Aug-24 | All | Mid Point Full Length Test |
23-Aug-24 | Math | Advanced Math (2 of 2) |
25-Aug-24 | Reading & Writing | Expression of Ideas – Rhetorical Synthesis, Transitions |
30-Aug-24 | Math | Geometry & Trigonometry (1 of 2) |
1-Sep-24 | Labor Day | |
6-Sep-24 | Reading & Writing | Information and Ideas – Command of Evidence, Inferences |
8-Sep-24 | Math | Geometry & Trigonometry (2 of 2) |
13-Sep-24 | Reading & Writing | Craft and Structure – Cross-Text Connections |
15-Sep-24 | Math | Math review |
22-Sep-24 | Reading & Writing | Reading & Writing Review |
29-Sep-24 | All | Jeopardy Competition |
6-Oct-24 | All | Final Full Length Test |
Plymouth
Date | Subjects | Topics |
---|---|---|
13-Jul | TEST | Math Test & English Test |
20-Jul | Math & English & Vocab | Multiplication & division & Parts of speech /Vocabulary |
27-Jul | Math & English | Multiplication & division & Parts of speech |
03-Aug | Math & English | Multiplication & division word problems & Identifying Subjects and Predicate |
10-Aug | Math & English | Multiplication & division word problems & Identifying Subjects and Predicate |
17-Aug | Math & Reading | LCM, GCF and Factoring & Book club |
24-Aug | Math & Reading | LCM, GCF and Factoring & Book club |
31-Aug | Labor day | |
07-Sep | Math & Reading | Fractions additions/subtractions & Book club |
14-Sep | Math & Reading | Fractions additions/subtractions & Book Club |
21-Sep | Math & Reading | Fractions multiplication/division & Book club |
28-Sep | Math & Writing | Fractions multiplication/division & Writing- Rhetorical Skills |
05-Oct | Math & Writing | Decimals additions/subtractions/mult/div & Writing- Rhetorical Skills |
12-Oct | Math & Writing | Decimals additions/subtractions/mult/div & Writing- Rhetorical Skills |
19-Oct | Math & English | Fraction to decimals conversion & Subject/Predicate Agreement |
26-Oct | Math & English | Ratio and Rates & Subject/Predicate Agreement |
02-Nov | Math & English | Ratio and Rates & Subject/Predicate Agreement |
09-Nov | Math & Reading | Ratio and Rates & Book club |
16-Nov | Math & Reading | Exponents & Book club |
23-Nov | Math & Reading | Exponents & Book club |
30-Nov | Thanksgiving | |
07-Dec | Math & Reading | Powers of 10 & Book club |
14-Dec | Math & Reading | Percentage intro & Book club |
21-Dec | Christams | |
28-Dec | New year | |
04-Jan | Math & English | TEST REVIEW |
11-Jan | TEST | Math Test & English Test |
18-Jan | Math & Writing | Angles & Writing- Persuasive essay |
25-Jan | Math & Writing | Angles & Writing- Persuasive essay |
01-Feb | Math & Writing | Triangles & Writing- Persuasive essay |
08-Feb | Math & Writing | Triangles & Writing- Persuasive essay |
15-Feb | Math & English | Quadrilaterals & Verbs |
22-Feb | Math & English | Geometric measurement (area, perimeter) & Verbs |
01-Mar | Math & English | Geometric measurement (area, perimeter) & Pronouns |
08-Mar | Math & English | Order of operations and expressions & Pronouns |
15-Mar | Math & Reading | Order of operations and expressions & Book club |
22-Mar | Math & Reading | Order of operations and expressions & Book club |
29-Mar | Math & Reading | Metric system & Book club |
05-Apr | Math & Reading | Metric system & Book club |
12-Apr | Math & Reading | US Standard System & Book club |
19-Apr | Math & Presentation Skills | US Standard System & Impromptu Presentations and Presentations Skills |
26-Apr | Math & Presentation Skills | Circles & Presentations show and tell |
03-May | Math & English | Circles & Adjectives and Adverbs |
10-May | Math & English | Coordinate planes intro & Punctuations: apostrophe |
17-May | Math & English | Line plots & Punctuations: comma |
24-May | Memorial day | |
31-May | Math & English | Word problems & Punctuations: comma |
07-Jun | Math & English | TEST REVIEW |
14-Jun | TEST | Math Test & English Test |
Novi
Date | Subjects | Topics |
---|---|---|
13-Jul | TEST | Math Test & English Test |
20-Jul | Math & English & Vocab | Multiplication & division & Parts of speech /Vocabulary |
27-Jul | Math & English | Multiplication & division word problems & Parts of speech |
03-Aug | Math & English | Multiplication & division word problems & Identifying Subjects and Predicate |
10-Aug | Math & English | LCM, GCF and Factoring & Identifying Subjects and Predicate |
17-Aug | Math & Reading | Fractions additions/subtractions/mult/div & Book club |
24-Aug | Math & Reading | Fractions additions/subtractions/mult/div & Book club |
31-Aug | Labor day | |
07-Sep | Math & Reading | Exponents & Book club |
14-Sep | Math & Reading | Exponents & Book Club |
21-Sep | Math & Reading | Powers of 10 & Book club |
28-Sep | Math & Writing | Ratio and Rates & Writing- Rhetorical Skills |
05-Oct | Math & Writing | Ratio and Rates & Writing- Rhetorical Skills |
12-Oct | Math & Writing | Ratio and Rates & Writing- Rhetorical Skills |
19-Oct | Math & English | Proportions & Subject/Predicate Agreement |
26-Oct | Math & English | Proportions & Subject/Predicate Agreement |
02-Nov | Math & English | Order of operations and expressions & Subject/Predicate Agreement |
09-Nov | Math & Reading | Order of operations and expressions & Book club |
16-Nov | Math & Reading | Order of operations and expressions & Book club |
23-Nov | Math & Reading | Percentage intro & Book club |
30-Nov | Thanksgiving | |
07-Dec | Math & Reading | Percentage & Book club |
14-Dec | Math & Reading | Percentage increase and decrease & Book club |
21-Dec | Christams | |
28-Dec | New year | |
04-Jan | Math & English | TEST REVIEW |
11-Jan | TEST | Math Test & English Test |
18-Jan | Math & Writing | Angles & Writing- Persuasive essay |
25-Jan | Math & Writing | Angles & Writing- Persuasive essay |
01-Feb | Math & Writing | Triangles & Writing- Persuasive essay |
08-Feb | Math & Writing | Triangles & Writing- Persuasive essay |
15-Feb | Math & English | Quadrilaterals & Verbs |
22-Feb | Math & English | Geometric measurement (area, perimeter) & Verbs |
01-Mar | Math & English | Geometric measurement (area, perimeter) & Pronouns |
08-Mar | Math & English | Intro to Algebra & Pronouns |
15-Mar | Math & Reading | Negatives and Absolute values & Book club |
22-Mar | Math & Reading | One variable equations & Book club |
29-Mar | Math & Reading | One variable equations & Book club |
05-Apr | Math & Reading | One variable equations & Book club |
12-Apr | Math & Reading | Circles & Book club |
19-Apr | Math & Presentation Skills | Circles & Impromptu Presentations and Presentations Skills |
26-Apr | Math & Presentation Skills | Statistics & Presentations show and tell |
03-May | Math & English | Statistics & Adjectives and Adverbs |
10-May | Math & English | Statistics & Punctuations: apostrophe |
17-May | Math & English | Coordinate planes intro & Punctuations: comma |
24-May | Memorial day | |
31-May | Math & English | Line plots & Punctuations: semicolon and colons |
07-Jun | Math & English | TEST REVIEW |
14-Jun | TEST | Math Test & English Test |
Plymouth
Date | Subjects | Topics |
---|---|---|
14-Jul | TEST | Math Test & English Test |
21-Jul | Math & English | Intro to Algebra & Identifying Subjects and Predicate |
28-Jul | Math & English | Negatives and Absolute values & Subject/Predicate Agreement |
04-Aug | Math & English | One variable equations & Pronouns |
11-Aug | Math & English | One variable equations & Pronouns |
18-Aug | Math & Reading | One variable equations word problems & Book club |
25-Aug | Math & Reading | One variable equations word problems & Book club |
01-Sep | Labor day | |
08-Sep | Math & Reading | One-variable inequalities & Book club |
15-Sep | Math & Reading | One-variable inequalities & Book Club |
22-Sep | Math & Reading | Exponents and radicals & Book club |
29-Sep | Math & Writing | Exponents and radicals & Writing- Rhetorical Skills |
06-Oct | Math & Writing | Exponents and radicals & Writing- Rhetorical Skills |
13-Oct | Math & Writing | Exponents and radicals & Writing- Rhetorical Skills |
20-Oct | Math & English | Ratio, Rates, Proportions & Sentence Structure – Clauses |
27-Oct | Math & English | Ratio, Rates, Proportions & Sentence Structure – Clauses |
03-Nov | Math & English | Percentage & Sentence Structure – Clauses |
10-Nov | Math & Reading | Percentage & Book club |
17-Nov | Math & Reading | Percentage increase and decrease & Book club |
24-Nov | Math & Reading | Percentage increase and decrease & Book club |
01-Dec | Thanksgiving | |
08-Dec | Math & Reading | Angles & Book club |
15-Dec | Math & Reading | Angles & Book club |
22-Dec | Christams | |
29-Dec | New year | |
05-Jan | Math & English | TEST REVIEW & TEST REVIEW |
12-Jan | TEST | Math Test & English Test |
19-Jan | Math & Writing | Triangles & Writing- Persuasive essay |
26-Jan | Math & Writing | Triangles & Writing- Persuasive essay |
02-Feb | Math & Writing | Quadrilaterals & Writing- Persuasive essay |
09-Feb | Math & Writing | Functions & Writing- Persuasive essay |
16-Feb | Math & English | Functions & Verbs |
23-Feb | Math & English | Cartesian coordinates & Verbs |
02-Mar | Math & English | Transformations & Adjectives and Adverbs |
09-Mar | Math & English | Probabilities & Punctuation |
16-Mar | Math & Reading | Probabilities & Book club |
23-Mar | Math & Reading | Circles & Book club |
30-Mar | Math & Reading | Circles & Book club |
06-Apr | Math & Reading | Statistics & Book club |
13-Apr | Math & Reading | Statistics & Book club |
20-Apr | Math & Presentation Skills | Statistics & Impromptu Presentations and Presentations Skills |
27-Apr | Math & Presentation Skills | Scientific notations & Presentations show and tell |
04-May | Math & English | Scientific notations & Punctuation |
11-May | Math & English | 3D figures & Punctuation |
18-May | Math & English | 3D figures & Punctuation |
25-May | Memorial day | |
01-Jun | Math & English | 3D figures & Punctuation |
08-Jun | Math & English | TEST REVIEW |
15-Jun | TEST | Math Test & English Test |
Novi
Date | Subjects | Topics |
---|---|---|
13-Jul | TEST | Math Test & English Test |
20-Jul | Math & English | Ratio, rates and proportions & Subject/Predicate Agreement |
27-Jul | Math & English | Ratio, rates and proportions & Subject/Predicate Agreement |
03-Aug | Math & English | Exponents and roots & Verbs |
10-Aug | Math & English | Exponents and roots & Pronouns |
17-Aug | Math & Reading | Percentage & Fiction Comprehension and Drills |
24-Aug | Math & Reading | Percentage & Fiction Comprehension and Drills |
31-Aug | Labor day | |
07-Sep | Math & Reading | One-variable equations & Fiction Comprehension and Drills |
14-Sep | Math & Reading | One-variable equations & Natural Sciences Comprehension and Drills |
21-Sep | Math & Science | One-variable inequalities & Earth Sciences Comprehension and Drills |
28-Sep | Math & Science | One-variable inequalities & Earth Sciences Comprehension and Drills |
05-Oct | Math & Science | Absolute value equations and inequalities & Bio Comprehension and Drills |
12-Oct | Math & Science | Absolute value equations and inequalities & Bio Comprehension and Drills |
19-Oct | Math & Writing | Equation and inequalities word problems & Writing- Rhetorical Skills |
26-Oct | Math & Writing | Systems of linear equations & Writing- Rhetorical Skills |
02-Nov | Math & Writing | Systems of linear equations & Writing- Rhetorical Skills – Short story |
9-Nov | Math & Writing | Systems of linear equations & Writing- Rhetorical Skills – Poetry |
16-Nov | Math & English | Arithmetic series & Logical Comparison |
23-Nov | Math & English | Arithmetic series & Clauses |
30-Nov | TG | |
07-Dec | Math & English | Angles & Clauses |
14-Dec | Math & English | Angles & Clauses |
21-Dec | Christmas | |
28-Dec | New year’s | |
04-Jan | TEST Review | Math Test Review & English Test Review |
11-Jan | TEST | Math Test & English Test |
18-Jan | Math & Reading | Factoring and expanding & Book club |
25-Jan | Math & Reading | Factoring and expanding & Book club |
01-Feb | Math & Reading | Factoring and expanding & Book club |
08-Feb | Math & Reading | Quadratic equations & Book club |
15-Feb | Math & Reading | Quadratic equations & Book club |
22-Feb | Math & English | Quadratic equations & Punctuation |
01-Mar | Math & PSAT Reading & Writing | PSAT Math & PSAT Reading & Writing |
08-Mar | Math & PSAT Reading & Writing | PSAT Math & PSAT Reading & Writing |
15-Mar | Math & PSAT Reading & Writing | PSAT Math & PSAT Reading & Writing |
22-Mar | Math & PSAT Reading & Writing | PSAT Math & PSAT Reading & Writing |
29-Mar | Math & English | Statistics & Punctuation |
05-Apr | Math & English | Statistics & Punctuation |
12-Apr | Math & Writing | Probability & Writing- Persuasive essay |
19-Apr | Math & Writing | Probability & Writing- Persuasive essay |
26-Apr | Math & Writing | Combination and Permutation & Writing- Persuasive essay |
03-May | Math & Writing | Combination and Permutation & Writing- Persuasive essay |
10-May | Math & Presentation Skills | Triangles & Presentations Skills |
17-May | Math & Presentation Skills | Triangles & Create and Refine Presentations |
24-May | Memorial day | |
31-May | Math & Presentation Skills | 3-D Figures (Volumes & Surface Area) & Presentation show and Tell |
07-Jun | TEST Review | Math Test Review & English Test Review |
14-Jun | FINAL TEST | Math Test & English Test |
Novi
Date | Subjects | Topics |
---|---|---|
14-Jul | TEST | Math Test & English Test |
21-Jul | Math & English | Linear inequalities & Subject/Predicate Agreement |
28-Jul | Math & English | Linear inequalities & Sentence Structure – Clauses |
04-Aug | Math & English | Coordinate plane (midpoint, distance) & Sentence Structure – Clauses |
11-Aug | Math & English | Coordinate plane (midpoint, distance) & Sentence Structure – Clauses |
18-Aug | Math & Reading | Linear functions (lines and slopes) & Social Science Comprehension and Drills |
25-Aug | Math & Reading | Linear functions (lines and slopes) & Social Science Comprehension and Drills |
01-Sep | Labor day | |
08-Sep | Math & Reading | Percentage & Humanities Comprehension and Drills |
15-Sep | Math & Reading | Coordinate Geometry – Circles & Humanities Comprehension and Drills |
22-Sep | Math & Science | Coordinate Geometry – Circles & Chemistry Comprehension and Drills |
29-Sep | Math & Science | Coordinate Geometry – Circles & Chemistry Comprehension and Drills |
06-Oct | Math & Science | Factoring and expanding & Physics Comprehension and Drills |
13-Oct | Math & Science | Quadratic equations & Physics Comprehension and Drills |
20-Oct | Math & Writing | Points, lines, line segments,, angles & Writing- Rhetorical Skills |
27-Oct | Math & Writing | Angles & Writing- Rhetorical Skills |
03-Nov | Math & Writing | Angles & Writing- Rhetorical Skills – Short story |
10-Nov | Math & Writing | Triangles & Writing- Rhetorical Skills – Poetry |
17-Nov | Math & English | Triangles & Punctuation |
24-Nov | Math & English | Triangles & Punctuation |
01-Dec | TG | |
08-Dec | Math & English | Arithmetic series & Punctuation |
15-Dec | Math & English | Arithmetic series & Punctuation |
22-Dec | Christams | |
29-Dec | New year | |
05-Jan | TEST Review | Math Test Review & English Test Review |
12-Jan | TEST | Math Test & English Test |
19-Jan | Math & Reading | Quadrilaterals & Book club |
26-Jan | Math & Reading | Quadrilaterals & Book club |
02-Feb | Math & Reading | Circle & Book club |
09-Feb | Math & Reading | Circle & Book club |
16-Feb | Math & Reading | 3D figures & Book club |
23-Feb | Math & English | 3D figures & Verbs |
02-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
09-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
16-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
23-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
30-Mar | Math & Writing | Statistics & Writing- Persuasive essay |
06-Apr | Math & Writing | Statistics & Writing- Persuasive essay |
13-Apr | Math & Writing | Probability & Writing- Persuasive essay |
20-Apr | Math & Writing | Probability & Writing- Persuasive essay |
27-Apr | Math & Presentation Skills | Combination and Permutation & Impromptu Presentations, Presentations Skills |
04-May | Math & Presentation Skills | Trigonometry & Presentations show and tell |
11-May | Math & Science | Trigonometry & Chemistry Comprehension and Drills |
18-May | Math & Science | Trigonometry & Physics Comprehension and Drills |
25-May | Memorial day | |
01-Jun | Math & Reading | Trigonometry & Fiction Comprehension and Drills |
08-Jun | TEST Review | Math Test Review & English Test Review |
15-Jun | TEST | Math Test & English Test |
Novi
Date | Subjects | Topics |
---|---|---|
14-Jul | TEST | Math Test & English Test |
21-Jul | Math & English | Equations, absolute value equations & Subject/Predicate Agreement |
28-Jul | Math & English | Inequalities, absolute value inequalities & Sentence Structure – Clauses |
04-Aug | Math & English | Coordinate plane (midpoint, distance) & Sentence Structure – Clauses |
11-Aug | Math & English | Linear functions (lines and slopes ) & Sentence Structure – Clauses |
18-Aug | Math & Reading | System of Equations & Fiction Comprehension and Drills |
25-Aug | Math & Reading | System of Equations & Social Science Comprehension and Drills |
01-Sep | Labor day | |
08-Sep | Math & Reading | Coordinate Geometry – Circles & Humanities Comprehension and Drills |
15-Sep | Math & Reading | Coordinate Geometry – Circles & Natural Sciences Comprehension and Drills |
22-Sep | Math & Science | Coordinate Geometry – parabola & Earth sciences Comprehension and Drills |
29-Sep | Math & Science | Quadratic equations & Chemistry Comprehension and Drills |
06-Oct | Math & Science | Points, lines, line segments,, angles & Physics Comprehension and Drills |
13-Oct | Math & Science | Angles & Biology Comprehension and Drills |
20-Oct | Math & Writing | Triangles & Writing- Rhetorical Skills |
27-Oct | Math & Writing | Triangles & Writing- Rhetorical Skills |
03-Nov | Math & Writing | Arithmetic, geometric sequences & Writing- Rhetorical Skills – Short story |
10-Nov | Math & Writing | Functions Transformation & Writing- Rhetorical Skills – Poetry |
17-Nov | Math & English | Circle & Punctuation |
24-Nov | Math & English | Circle & Punctuation |
01-Dec | TG | |
08-Dec | Math & English | Three-dimensional figures & Punctuation |
15-Dec | Math & English | Three-dimensional figures & Punctuation |
22-Dec | Christams | |
29-Dec | New year | |
05-Jan | TEST Review | Math Test Review & English Test Review |
12-Jan | TEST | Math Test & English Test |
19-Jan | Math & Reading | Matrices & Book club |
26-Jan | Math & Reading | Matrices & Book club |
02-Feb | Math & Reading | Permutations, combinations & Book club |
09-Feb | Math & Reading | Permutations, combinations & Book club |
16-Feb | Math & Reading | Logarithms & Book club |
23-Feb | Math & English | Logarithms & Verbs |
02-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
09-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
16-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
23-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
30-Mar | Math & Writing | Statistics & Writing- Persuasive essay |
06-Apr | Math & Writing | Statistics & Writing- Persuasive essay |
13-Apr | Math & Writing | Probability & Writing- Persuasive essay |
20-Apr | Math & Writing | Probability & Writing- Persuasive essay |
27-Apr | Math & Presentation Skills | Trigonometry & Impromptu Presentations, Presentations Skills |
04-May | Math & Presentation Skills | Trigonometry & Presentations show and tell |
11-May | Math & Reading | Trigonometry & AP Lang text Interpretation |
18-May | Math & Reading | Trigonometry & AP Lang text Interpretation |
25-May | Memorial day | |
01-Jun | Math & Reading | Trigonometry & AP Lang text Interpretation |
08-Jun | TEST Review | Math Test Review & English Test Review |
15-Jun | TEST | Math Test & English Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
5 Victoria Ln, Lincolnshire, IL 60069