8th Grade course designed to designed to accelerate advanced Algebra concepts
Number Of Classes: 16
Class Duration: 1 Hour
Class Type: Online
Number Of Students: 10
Homework: Yes
Class Dates: 8th Jul – 28th Aug
Time: Mondays & Wednesdays 11z-12p ET
$240.00
8th Grade accelerated Math course designed to accelerate advanced Algebra concepts.
. .
| Week | Date | Hour 1 | Hour 2 | Hour 1 details | Hour 2 details |
|---|---|---|---|---|---|
| 1 | Jul 12, 2026 | TEST | TEST | Diagnostic Math Test | Diagnostic English Test |
| 2 | Jul 19, 2026 | Math | English | Ratios, Rates, and Proportions | Subject/Predicate Agreement |
| 3 | Jul 26, 2026 | Math | English | Percentages and Proportional Relationships | Verbs |
| 4 | Aug 2, 2026 | Math | English | Exponents and Roots | Pronouns |
| 5 | Aug 9, 2026 | Math | English | Exponents and Roots in Equations | Sentence Structure: Clauses |
| 6 | Aug 16, 2026 | Math | Reading | One-Variable Equations | Fiction Comprehension and Drills |
| 7 | Aug 23, 2026 | Math | Reading | One-Variable Inequalities | Fiction Comprehension and Drills |
| 8 | Aug 30, 2026 | Math | Reading | Absolute Value Equations and Inequalities | Social Science Comprehension and Drills |
| 9 | Sep 6, 2026 | Labor Day | |||
| 10 | Sep 13, 2026 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 11 | Sep 20, 2026 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 12 | Sep 27, 2026 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 13 | Oct 4, 2026 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 14 | Oct 11, 2026 | Math | Science | Equation and Inequality Word Problems | Earth Sciences Comprehension and Drills |
| 15 | Oct 18, 2026 | Math | Science | Systems of Linear Equations | Bio Comprehension and Drills |
| 16 | Oct 25, 2026 | Math | Science | Systems of Linear Equations: Word Problems | Natural Sciences Comprehension and Drills |
| 17 | Nov 1, 2026 | Math | Writing | Arithmetic and geometric Series | Writing: Rhetorical Skills |
| 18 | Nov 8, 2026 | Math | Writing | Arithmetic and geometric Series | Writing: Rhetorical Skills |
| 19 | Nov 15, 2026 | Math | English | Angles and Parallel Lines | Writing: Rhetorical Skills - Short Story |
| 20 | Nov 22, 2026 | Math | English | Triangles | Writing: Rhetorical Skills - Poetry |
| 21 | Nov 29, 2026 | Thanksgiving | |||
| 22 | Dec 6, 2026 | Math | English | Factoring and Expanding: Foundations | Punctuation |
| 23 | Dec 13, 2026 | Math | English | Factoring and Expanding: Applications | Punctuation and Midterm Grammar Review |
| 24 | Dec 20, 2026 | Holiday | |||
| 25 | Dec 27, 2026 | Christmas | |||
| 26 | Jan 3, 2027 | New Year | |||
| 27 | Jan 10, 2027 | TEST Review | TEST Review | Midterm Math Review | Midterm English Review |
| 28 | Jan 17, 2027 | TEST | TEST | Midterm Math Test | Midterm English Test |
| 29 | Jan 24, 2027 | TEST Review | TEST Review | Midterm Test Corrections and Review | Midterm Essay/Test Corrections and Review |
| 30 | Jan 31, 2027 | Math | Reading | Quadratic Equations: Solving and Graphing | Book Club: Launch and Reading Plan |
| 31 | Feb 7, 2027 | Math | Reading | Quadratic Equations: Applications | Book Club: Discussion and Character Analysis |
| 32 | Feb 14, 2027 | Math | Reading | Statistics: Data Displays and Summary Measures | Book Club: Themes and Evidence |
| 33 | Feb 21, 2027 | Math | Reading | Statistics: Comparing Data and Interpreting Claims | Book Club: Socratic Discussion |
| 34 | Feb 28, 2027 | Math | Reading | Probability: Simple and Compound Events | Book Club: Final Discussion and Written Response |
| 35 | Mar 7, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 36 | Mar 14, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 37 | Mar 21, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 38 | Mar 28, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 39 | Apr 4, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 40 | Apr 11, 2027 | Math | Writing | Probability: Independent and Dependent Events | Writing: Persuasive Essay — Claims and Evidence |
| 41 | Apr 18, 2027 | Math | Writing | Combinations and Permutations | Writing: Persuasive Essay — Organization and Transitions |
| 42 | Apr 25, 2027 | Math | Writing | Combinations, Permutations, and Counting Applications | Writing: Persuasive Essay — Drafting |
| 43 | May 2, 2027 | Math | Writing | Triangles and Geometry Applications | Writing: Persuasive Essay — Revision and Polish |
| 44 | May 9, 2027 | Math | Presentation Skills | Triangles and Geometry Applications | Debate: Topic Selection and Research |
| 45 | May 16, 2027 | Math | Presentation Skills | Triangles and Geometry Applications | Debate: Preparation and Practice |
| 46 | May 23, 2027 | TEST Review | TEST Review | Final Math Review | Final English Review |
| 47 | May 30, 2027 | Memorial Day | |||
| 48 | Jun 6, 2027 | TEST | TEST | Final Math Test | Final English Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
Plymouth
873 N Mill St, Plymouth, MI 48170