7th grade course designed to emphasize middle school fundamental concepts
Number Of Classes: Ongoing
Class Duration: 2 Hours
Class Type: In-Person Plymouth and Online
Number Of Students: 15 (In Person)
Homework: Yes
Class Dates: Jul 11, 2026 – Jun 5, 2027
Time: Saturdays 2-4p
$240.00
7th grade course designed to emphasize middle school fundamental concepts.
. .
| Week | Date | Hour 1 | Hour 2 | Hour 1 details | Hour 2 details |
|---|---|---|---|---|---|
| 1 | Jul 11, 2026 | TEST | TEST | Diagnostic Math Test | Diagnostic English Test |
| 2 | Jul 18, 2026 | Math | English | Intro to Algebra | Identifying Subjects and Predicates |
| 3 | Jul 25, 2026 | Math | English | Negatives and Absolute Values | Subject/Predicate Agreement |
| 4 | Aug 1, 2026 | Math | English | One-Variable Equations | Pronouns |
| 5 | Aug 8, 2026 | Math | English | One-Variable Equations | Pronouns |
| 6 | Aug 15, 2026 | Math | Reading | One-Variable Equation Word Problems | Fiction Comprehension and Drills |
| 7 | Aug 22, 2026 | Math | Reading | One-Variable Equation Word Problems | Fiction Comprehension and Drills |
| 8 | Aug 29, 2026 | Math | Reading | One-Variable Inequalities | Reading Comprehension and Drills |
| 9 | Sep 5, 2026 | Labor Day | |||
| 10 | Sep 12, 2026 | Math | Reading | One-Variable Inequalities and Applications | Book Club: Launch and Reading Plan |
| 11 | Sep 19, 2026 | Math | Reading | Exponents and Radicals | Book Club: Discussion and Character Analysis |
| 12 | Sep 26, 2026 | Math | Writing | Exponents and Radicals in Equations | Writing: Rhetorical Skills |
| 13 | Oct 3, 2026 | Math | Writing | Exponents and Radicals Applications | Writing: Rhetorical Skills |
| 14 | Oct 10, 2026 | Math | English | Ratios, Rates, and Proportions | Sentence Structure: Clauses |
| 15 | Oct 17, 2026 | Math | English | Ratios, Rates, and Proportions | Sentence Structure: Clauses |
| 16 | Oct 24, 2026 | Math | English | Percentages | Sentence Structure: Clauses |
| 17 | Oct 31, 2026 | Math | Reading | Percent Increase and Decrease | Book Club: Themes and Evidence |
| 18 | Nov 7, 2026 | Math | Reading | Angles | Book Club: Socratic Discussion |
| 19 | Nov 14, 2026 | Math | Reading | Angles | Book Club: Final Discussion and Written Response |
| 20 | Nov 21, 2026 | Math | Writing | Triangles | Writing: Rhetorical Skills - Short Story |
| 21 | Nov 28, 2026 | Thanksgiving | |||
| 22 | Dec 5, 2026 | Math | Writing | Triangles | Writing: Rhetorical Skills - Poetry |
| 23 | Dec 12, 2026 | Math | English | Quadrilaterals | Punctuation and Midterm Grammar Review |
| 24 | Dec 19, 2026 | Holiday | |||
| 25 | Dec 26, 2026 | Christmas | |||
| 26 | Jan 2, 2027 | New Year | |||
| 27 | Jan 9, 2027 | TEST Review | TEST Review | Midterm Math Review | Midterm English Review |
| 28 | Jan 16, 2027 | TEST | TEST | Midterm Math Test | Midterm English Test |
| 29 | Jan 23, 2027 | TEST Review | TEST Review | Midterm Test Corrections and Review | Midterm Essay/Test Corrections and Review |
| 30 | Jan 30, 2027 | Math | Writing | Functions | Writing: Persuasive Essay — Claims and Evidence |
| 31 | Feb 6, 2027 | Math | Writing | Functions and Cartesian Coordinates | Writing: Persuasive Essay — Organization and Transitions |
| 32 | Feb 13, 2027 | Math | Writing | Transformations | Writing: Persuasive Essay — Drafting |
| 33 | Feb 20, 2027 | Math | Writing | Transformations | Writing: Persuasive Essay — Revision and Polish |
| 34 | Feb 27, 2027 | Math | English | Probability | Verbs |
| 35 | Mar 6, 2027 | Math | English | Probability | Adjectives and Adverbs |
| 36 | Mar 13, 2027 | Math | English | Circles | Punctuation |
| 37 | Mar 20, 2027 | Math | Reading | Circles | Book Club: Launch and Reading Plan |
| 38 | Mar 27, 2027 | Math | Reading | Systems of equations | Book Club: Discussion and Character Analysis |
| 39 | Apr 3, 2027 | Math | Reading | Systems of equations | Book Club: Themes and Evidence |
| 40 | Apr 10, 2027 | Math | Presentation Skills | Statistics | Impromptu Presentations and Presentation Skills |
| 41 | Apr 17, 2027 | Math | Presentation Skills | Statistics | Presentations Show and Tell |
| 42 | Apr 24, 2027 | Math | English | Statistics | Punctuation |
| 43 | May 1, 2027 | Math | English | 3D Figures | Punctuation |
| 44 | May 8, 2027 | Math | English | 3D Figures | Punctuation |
| 45 | May 15, 2027 | Math | English | 3D Figures | Punctuation |
| 46 | May 22, 2027 | TEST Review | TEST Review | Final Math Review | Final English Review |
| 47 | May 29, 2027 | Memorial Day | |||
| 48 | Jun 5, 2027 | TEST | TEST | Final Math Test | Final English Test |
| 47 | May 29, 2027 | Memorial Day | |||
| 48 | Jun 5, 2027 | TEST | TEST | Final Math Test | Final English Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
Plymouth
873 N Mill St, Plymouth, MI 48170