7th grade course designed to emphasize middle school fundamental concepts
Number Of Classes: Ongoing
Class Duration: 2 Hours
Class Type: In-Person Plymouth and Online
Number Of Students: 15 (In Person)
Homework: Yes
Class Dates: Jul 11, 2026 – Jun 5, 2027
Time: Saturdays 2-4p
$240.00
7th grade course designed to emphasize middle school fundamental concepts.
. .
| Date | Subjects | Topics |
|---|---|---|
| 11-Jul-26 | TEST | Diagnostic Math Test & Diagnostic English Test |
| 18-Jul-26 | Math & English | Intro to Algebra & Identifying Subjects and Predicates |
| 25-Jul-26 | Math & English | Negatives and Absolute Values & Subject/Predicate Agreement |
| 1-Aug-26 | Math & English | One-Variable Equations & Pronouns |
| 8-Aug-26 | Math & English | One-Variable Equations & Pronouns |
| 15-Aug-26 | Math & Reading | One-Variable Equation Word Problems & Fiction Comprehension and Drills |
| 22-Aug-26 | Math & Reading | One-Variable Equation Word Problems & Fiction Comprehension and Drills |
| 29-Aug-26 | Math & Reading | One-Variable Inequalities & Reading Comprehension and Drills |
| 5-Sep-26 | Labor Day | |
| 12-Sep-26 | Math & Reading | One-Variable Inequalities and Applications & Book Club: Launch and Reading Plan |
| 19-Sep-26 | Math & Reading | Exponents and Radicals & Book Club: Discussion and Character Analysis |
| 26-Sep-26 | Math & Writing | Exponents and Radicals in Equations & Writing: Rhetorical Skills |
| 3-Oct-26 | Math & Writing | Exponents and Radicals Applications & Writing: Rhetorical Skills |
| 10-Oct-26 | Math & English | Ratios, Rates, and Proportions & Sentence Structure: Clauses |
| 17-Oct-26 | Math & English | Ratios, Rates, and Proportions & Sentence Structure: Clauses |
| 24-Oct-26 | Math & English | Percentages & Sentence Structure: Clauses |
| 31-Oct-26 | Math & Reading | Percent Increase and Decrease & Book Club: Themes and Evidence |
| 7-Nov-26 | Math & Reading | Angles & Book Club: Socratic Discussion |
| 14-Nov-26 | Math & Reading | Angles & Book Club: Final Discussion and Written Response |
| 21-Nov-26 | Math & Writing | Triangles & Writing: Rhetorical Skills - Short Story |
| 28-Nov-26 | Thanksgiving | |
| 5-Dec-26 | Math & Writing | Triangles & Writing: Rhetorical Skills - Poetry |
| 12-Dec-26 | Math & English | Quadrilaterals & Punctuation and Midterm Grammar Review |
| 19-Dec-26 | Holiday | |
| 26-Dec-26 | Christmas | |
| 2-Jan-27 | New Year | |
| 9-Jan-27 | TEST Review | Midterm Math Review & Midterm English Review |
| 16-Jan-27 | TEST | Midterm Math Test & Midterm English Test |
| 23-Jan-27 | TEST Review | Midterm Test Corrections and Review & Midterm Essay/Test Corrections and Review |
| 30-Jan-27 | Math & Writing | Functions & Writing: Persuasive Essay — Claims and Evidence |
| 6-Feb-27 | Math & Writing | Functions and Cartesian Coordinates & Writing: Persuasive Essay — Organization and Transitions |
| 13-Feb-27 | Math & Writing | Transformations & Writing: Persuasive Essay — Drafting |
| 20-Feb-27 | Math & Writing | Transformations & Writing: Persuasive Essay — Revision and Polish |
| 27-Feb-27 | Math & English | Probability & Verbs |
| 6-Mar-27 | Math & English | Probability & Adjectives and Adverbs |
| 13-Mar-27 | Math & English | Circles & Punctuation |
| 20-Mar-27 | Math & Reading | Circles & Book Club: Launch and Reading Plan |
| 27-Mar-27 | Math & Reading | Systems of equations & Book Club: Discussion and Character Analysis |
| 3-Apr-27 | Math & Reading | Systems of equations & Book Club: Themes and Evidence |
| 10-Apr-27 | Math & Presentation Skills | Statistics & Impromptu Presentations and Presentation Skills |
| 17-Apr-27 | Math & Presentation Skills | Statistics & Presentations Show and Tell |
| 24-Apr-27 | Math & English | Statistics & Punctuation |
| 1-May-27 | Math & English | 3D Figures & Punctuation |
| 8-May-27 | Math & English | 3D Figures & Punctuation |
| 15-May-27 | Math & English | 3D Figures & Punctuation |
| 22-May-27 | TEST Review | Final Math Review & Final English Review |
| 29-May-27 | Memorial Day | |
| 5-Jun-27 | TEST | Final Math Test & Final English Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
Plymouth
873 N Mill St, Plymouth, MI 48170