7th grade course designed to emphasize middle school fundamental concepts
Number Of Classes: Ongoing
Class Duration: 2 Hours
Class Type: In-Person Plymouth and Online
Number Of Students: 15 (In Person)
Homework: Yes
Class Dates: 7 Sep 25 – 14 Jun 26
Time: Sundays 10a-12p
$240.00
7th grade course designed to emphasize middle school fundamental concepts.
. .
| Date | Subjects | Topics |
|---|---|---|
| 07-Sep | TEST | Math Test & English Test |
| 14-Sep | Math & English | Intro to Algebra & Identifying Subjects and Predicate |
| 21-Sep | Math & English | Negatives and Absolute values & Subject/Predicate Agreement |
| 28-Sep | Math & English | One variable equations & Pronouns |
| 5-Oct | Math & English | One variable equations & Pronouns |
| 12-Oct | Math & Reading | One variable equations word problems & Book club |
| 19-Oct | Math & Reading | One variable equations word problems & Book club |
| 26-Oct | Labor day | |
| 02-Nov | Math & Reading | One-variable inequalities & Book club |
| 09-Nov | Math & Reading | One-variable inequalities & Book Club |
| 16-Nov | Math & Reading | Exponents and radicals & Book club |
| 23-Nov | Math & Writing | Exponents and radicals & Writing- Rhetorical Skills |
| 30-Nov | Thanksgiving | |
| 07-Dec | Math & Writing | Exponents and radicals & Writing- Rhetorical Skills |
| 14-Dec | Math & Writing | Exponents and radicals & Writing- Rhetorical Skills |
| 21-Dec | Christmas | |
| 28-Dec | New Years | |
| 04-Jan | Math & English | Ratio, Rates, Proportions & Sentence Structure - Clauses |
| 11-Jan | Math & English | Ratio, Rates, Proportions & Sentence Structure - Clauses |
| 18-Jan | Math & English | Percentage & Sentence Structure - Clauses |
| 25-Jan | Math & Reading | Percentage & Book club |
| 01-Feb | Math & Reading | Percentage increase and decrease & Book club |
| 08-Feb | Math & Reading | Percentage increase and decrease & Book club |
| 15-Feb | Thanksgiving | |
| 22-Feb | Math & Reading | Angles & Book club |
| 01-Mar | Math & Reading | Angles & Book club |
| 08-Mar | Math & English | TEST REVIEW & TEST REVIEW |
| 15-Mar | TEST | Math Test & English Test |
| 22-Mar | Math & Writing | Triangles & Writing- Persuasive essay |
| 29-Mar | Math & Writing | Triangles & Writing- Persuasive essay |
| 05-Apr | Math & Writing | Quadrilaterals & Writing- Persuasive essay |
| 12-Apr | Math & Writing | Functions & Writing- Persuasive essay |
| 19-Apr | Math & English | Functions & Verbs |
| 26-Apr | Math & English | Cartesian coordinates & Verbs |
| 03-May | Math & English | Transformations & Adjectives and Adverbs |
| 10-May | Math & English | Probabilities & Punctuation |
| 17-May | Math & Reading | Probabilities & Book club |
| 24-May | Math & Reading | Circles & Book club |
| 31-May | Math & Reading | Circles & Book club |
| 06-Jun | Math & Reading | TEST REVIEW |
| 13-Jun | Math & Reading | Math Test & English Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
5 Victoria Ln, Lincolnshire, IL 60069