10th grade course designed to emphasize high school fundamental concepts.
Number Of Classes: Ongoing
Class Duration: 2 Hours
Class Type: Plymouth In-Person and Online
Number Of Students: 10 (In Person)
Homework: Yes
Tests: Yes / 3
Class Dates: Jul 11, 2026 – Jun 12, 2027
Time: Saturdays 9-11a
$240.00
10th grade course designed to emphasize high school fundamental concepts.
. .
| Date | Subjects | Topics |
|---|---|---|
| 11-Jul | TEST | Math Test & English Test |
| 18-Jul | Math & English | Equations, absolute value equations & Subject/Predicate Agreement |
| 25-Jul | Math & English | Inequalities, absolute value inequalities & Sentence Structure - Clauses |
| 1-Aug | Math & English | Coordinate plane (midpoint, distance) & Sentence Structure - Clauses |
| 8-Aug | Math & English | Linear functions (lines and slopes ) & Sentence Structure - Clauses |
| 15-Aug | Math & Reading | System of Equations & Fiction Comprehension and Drills |
| 22-Aug | Math & Reading | System of Equations & Social Science Comprehension and Drills |
| 29-Aug | Labor day | |
| 5-Sep | Math & Reading | Coordinate Geometry - Circles & Humanities Comprehension and Drills |
| 12-Sep | Math & Reading | Coordinate Geometry - Circles & Natural Sciences Comprehension and Drills |
| 19-Sep | Math & Science | Coordinate Geometry - parabola & Earth sciences Comprehension and Drills |
| 26-Sep | Math & Science | Quadratic equations & Chemistry Comprehension and Drills |
| 3-Oct | Math & Science | Points, lines, line segments,, angles & Physics Comprehension and Drills |
| 10-Oct | Math & Science | Angles & Biology Comprehension and Drills |
| 17-Oct | Math & Writing | Triangles & Writing- Rhetorical Skills |
| 24-Oct | Math & Writing | Triangles & Writing- Rhetorical Skills |
| 31-Oct | Math & Writing | Arithmetic, geometric sequences & Writing- Rhetorical Skills - Short story |
| 7-Nov | Math & Writing | Functions Transformation & Writing- Rhetorical Skills - Poetry |
| 14-Nov | Math & English | Circle & Punctuation |
| 21-Nov | Math & English | Circle & Punctuation |
| 28-Nov | Thanksgiving | |
| 5-Dec | Math & English | Three-dimensional figures & Punctuation |
| 12-Dec | Math & English | Three-dimensional figures & Punctuation |
| 19-Dec | Christmas | |
| 26-Dec | New year | |
| 02-Jan | TEST Review | Math Test Review & English Test Review |
| 9-Jan | TEST | Math Test & English Test |
| 16-Jan | Math & Reading | Matrices & Book club |
| 23-Jan | Math & Reading | Matrices & Book club |
| 30-Jan | Math & Reading | Permutations, combinations & Book club |
| 6-Feb | Math & Reading | Permutations, combinations & Book club |
| 13-Feb | Math & Reading | Logarithms & Book club |
| 20-Feb | Math & English | Logarithms & Verbs |
| 27-Feb | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
| 6-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
| 13-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
| 20-Mar | Math & Reading & Writing | PSAT Math & PSAT Reading & Writing |
| 27-Mar | Math & Writing | Statistics & Writing- Persuasive essay |
| 3-Apr | Math & Writing | Statistics & Writing- Persuasive essay |
| 10-Apr | Math & Writing | Probability & Writing- Persuasive essay |
| 17-Apr | Math & Writing | Probability & Writing- Persuasive essay |
| 24-Apr | Math & Presentation Skills | Trigonometry & Impromptu Presentations, Presentations Skills |
| 1-May | Math & Presentation Skills | Trigonometry & Presentations show and tell |
| 8-May | Math & Reading | Trigonometry & AP Lang text Interpretation |
| 15-May | Math & Reading | Trigonometry & AP Lang text Interpretation |
| 22-May | Memorial day | |
| 31-May | TEST Review | Math Test Review & English Test Review |
| 7-Jun | TEST | Math Test & English Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
Plymouth
873 N Mill St, Plymouth, MI 48170