10th grade course designed to emphasize high school fundamental concepts.
Number Of Classes: Ongoing
Class Duration: 2 Hours
Class Type: Plymouth In-Person and Online
Number Of Students: 10 (In Person)
Homework: Yes
Tests: Yes / 3
Class Dates: Jul 11, 2026 – Jun 12, 2027
Time: Saturdays 9-11a
$240.00
10th grade course designed to emphasize high school fundamental concepts.
. .
| Week | Date | Hour 1 | Hour 2 | Hour 1 details | Hour 2 details |
|---|---|---|---|---|---|
| 1 | Jul 11, 2026 | TEST | TEST | Diagnostic Math Test | Diagnostic English Test |
| 2 | Jul 18, 2026 | Math | English | Polynomial Operations and Graph Features | Grammar: Subject/Predicate Agreement |
| 3 | Jul 25, 2026 | Math | English | Factoring and Zeros of Polynomials | Sentence Structure: Clauses |
| 4 | Aug 1, 2026 | Math | English | Quadratics and Polynomial Equations | Sentence Structure: Clauses |
| 5 | Aug 8, 2026 | Math | English | Polynomial Functions, End Behavior, and Modeling | Punctuation |
| 6 | Aug 15, 2026 | Math | English | Polynomial Equations and Applications | Punctuation |
| 7 | Aug 22, 2026 | Math | English | Rational Expressions and Equations | Reading Comprehension and Drills |
| 8 | Aug 29, 2026 | Math | English | Rational Functions, Graphs, and Asymptotes | Reading Comprehension and Drills |
| 9 | Sep 5, 2026 | Labor Day | |||
| 10 | Sep 12, 2026 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 11 | Sep 19, 2026 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 12 | Sep 26, 2026 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 13 | Oct 3, 2026 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 14 | Oct 10, 2026 | Math | English | Complex Numbers and Complex Arithmetic | Book Club |
| 15 | Oct 17, 2026 | Math | English | Rational Exponents and Radicals | Book Club |
| 16 | Oct 24, 2026 | Math | English | Exponential Functions and Growth/Decay | Book Club |
| 17 | Oct 31, 2026 | Math | English | Logarithms and Exponential Equations | Book Club |
| 18 | Nov 7, 2026 | Math | English | Function Notation, Domain/Range, and Parent Functions | Book Club |
| 19 | Nov 14, 2026 | Math | English | Transformations of Functions | Writing: Rhetorical Skills and Short Fiction |
| 20 | Nov 21, 2026 | Math | English | Transformations of Functions | Writing: Rhetorical Skills and Poetry |
| 21 | Nov 28, 2026 | Thanksgiving | |||
| 22 | Dec 5, 2026 | Math | English | Inverses and Compositions | AP Language Text Interpretation |
| 23 | Dec 12, 2026 | Math | English | Mixed Equations and Systems | AP Language Text Interpretation |
| 24 | Dec 19, 2026 | Holiday | |||
| 25 | Dec 26, 2026 | Christmas | |||
| 26 | Jan 2, 2027 | New Year | |||
| 27 | Jan 9, 2027 | TEST Review | TEST Review | Midterm Math Review | Midterm English Review |
| 28 | Jan 16, 2027 | TEST | TEST | Midterm Math Test | Midterm English Test |
| 29 | Jan 23, 2027 | TEST Review | TEST Review | Midterm Test Corrections and Review | Midterm Essay/Test Corrections and Review |
| 30 | Jan 30, 2027 | Math | English | Unit Circle and Radian Measure | Book Club |
| 31 | Feb 6, 2027 | Math | English | Right-Triangle Trigonometry | Book Club |
| 32 | Feb 13, 2027 | Math | English | Graphs of Sine, Cosine, and Tangent | Book Club |
| 33 | Feb 20, 2027 | Math | English | Trig Transformations and Periodic Modeling | Book Club |
| 34 | Feb 27, 2027 | Math | English | Law of Sines and Law of Cosines | Book Club |
| 35 | Mar 6, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 36 | Mar 13, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 37 | Mar 20, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 38 | Mar 27, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 39 | Apr 3, 2027 | PSAT Math | PSAT Reading & Writing | PSAT | PSAT |
| 40 | Apr 10, 2027 | Math | English | Trig Identities and Equations | Writing: Persuasive Essay — Claims and Evidence |
| 41 | Apr 17, 2027 | Math | English | Trigonometry Mixed Practice and Applications | Writing: Persuasive Essay — Organization and Transitions |
| 42 | Apr 24, 2027 | Math | English | Statistical Inference: Data Distributions and Summary Statistics | Writing: Persuasive Essay — Drafting |
| 43 | May 1, 2027 | Math | English | Statistical Inference: Data Distributions and Summary Statistics | Writing: Persuasive Essay — Revision and Polish |
| 44 | May 8, 2027 | Math | English | Statistical Inference: Confidence, Margin of Error, and Claims | Debate: Topic Selection and Research |
| 45 | May 15, 2027 | Math | English | Statistical Inference: Confidence, Margin of Error, and Claims | Debate: Preparation and Practice |
| 46 | May 22, 2027 | TEST Review | TEST Review | Final Math Review | Final English Review |
| 47 | May 29, 2027 | Memorial Day | |||
| 48 | Jun 5, 2027 | TEST | TEST | Final Math Test | Final English Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
Plymouth
873 N Mill St, Plymouth, MI 48170