8th Grade course designed to emphasize high school fundamental concepts
Number Of Classes: Ongoing
Class Duration: 2 Hours
Class Type: In-Person Plymouth & Online
Number Of Students: 10 (In Person)
Homework: Yes
Tests: Yes / 3
Class Dates: 13 Jul 24 – 14 Jun 25
Time: Saturdays 9-11a
$240.00
8th Grade course designed to emphasize high school fundamental concepts.
. .
Date | Subjects | Topics |
---|---|---|
13-Jul | TEST | Math Test & English Test |
20-Jul | Math & English | Ratio, rates and proportions & Subject/Predicate Agreement |
27-Jul | Math & English | Ratio, rates and proportions & Subject/Predicate Agreement |
03-Aug | Math & English | Exponents and roots & Verbs |
10-Aug | Math & English | Exponents and roots & Pronouns |
17-Aug | Math & Reading | Percentage & Fiction Comprehension and Drills |
24-Aug | Math & Reading | Percentage & Fiction Comprehension and Drills |
31-Aug | Labor day | |
07-Sep | Math & Reading | One-variable equations & Fiction Comprehension and Drills |
14-Sep | Math & Reading | One-variable equations & Natural Sciences Comprehension and Drills |
21-Sep | Math & Science | One-variable inequalities & Earth Sciences Comprehension and Drills |
28-Sep | Math & Science | One-variable inequalities & Earth Sciences Comprehension and Drills |
05-Oct | Math & Science | Absolute value equations and inequalities & Bio Comprehension and Drills |
12-Oct | Math & Science | Absolute value equations and inequalities & Bio Comprehension and Drills |
19-Oct | Math & Writing | Equation and inequalities word problems & Writing- Rhetorical Skills |
26-Oct | Math & Writing | Systems of linear equations & Writing- Rhetorical Skills |
02-Nov | Math & Writing | Systems of linear equations & Writing- Rhetorical Skills - Short story |
9-Nov | Math & Writing | Systems of linear equations & Writing- Rhetorical Skills - Poetry |
16-Nov | Math & English | Arithmetic series & Logical Comparison |
23-Nov | Math & English | Arithmetic series & Clauses |
30-Nov | TG | |
07-Dec | Math & English | Angles & Clauses |
14-Dec | Math & English | Angles & Clauses |
21-Dec | Christmas | |
28-Dec | New year's | |
04-Jan | TEST Review | Math Test Review & English Test Review |
11-Jan | TEST | Math Test & English Test |
18-Jan | Math & Reading | Factoring and expanding & Book club |
25-Jan | Math & Reading | Factoring and expanding & Book club |
01-Feb | Math & Reading | Factoring and expanding & Book club |
08-Feb | Math & Reading | Quadratic equations & Book club |
15-Feb | Math & Reading | Quadratic equations & Book club |
22-Feb | Math & English | Quadratic equations & Punctuation |
01-Mar | Math & PSAT Reading & Writing | PSAT Math & PSAT Reading & Writing |
08-Mar | Math & PSAT Reading & Writing | PSAT Math & PSAT Reading & Writing |
15-Mar | Math & PSAT Reading & Writing | PSAT Math & PSAT Reading & Writing |
22-Mar | Math & PSAT Reading & Writing | PSAT Math & PSAT Reading & Writing |
29-Mar | Math & English | Statistics & Punctuation |
05-Apr | Math & English | Statistics & Punctuation |
12-Apr | Math & Writing | Probability & Writing- Persuasive essay |
19-Apr | Math & Writing | Probability & Writing- Persuasive essay |
26-Apr | Math & Writing | Combination and Permutation & Writing- Persuasive essay |
03-May | Math & Writing | Combination and Permutation & Writing- Persuasive essay |
10-May | Math & Presentation Skills | Triangles & Presentations Skills |
17-May | Math & Presentation Skills | Triangles & Create and Refine Presentations |
24-May | Memorial day | |
31-May | Math & Presentation Skills | 3-D Figures (Volumes & Surface Area) & Presentation show and Tell |
07-Jun | TEST Review | Math Test Review & English Test Review |
14-Jun | FINAL TEST | Math Test & English Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
5 Victoria Ln, Lincolnshire, IL 60069