Here’s everything your child gets in this course:
✔ 22 expert-led classes — 3 hours each, every session purposeful
✔ Maximum 15 students per cohort — your child is never just a seat number
✔ 30 full-length digital SAT practice tests — the same format as the real exam
✔ Weekly parent-student-teacher conference — you always know exactly where your child stands
✔ Unlimited access to our online practice portal throughout the course
✔ Structured homework after every class to lock in learning
✔ Baseline test on Day 1 · Midterm test · Final test — measurable progress guaranteed
✔ In-person and online options — same quality, your choice of format
Class Dates: July 09, 2026 – Oct 04, 2026
Time: Thu 6-9pm & Sun 11am-2 pm
⚡ Only a few spots remaining at this location.
$1,540.00
SAT prep course designed to cover Reading, Writing & Language, and Math subjects.
Our track record speaks for itself:
“The classes were interactive, well-structured, and made learning feel less overwhelming. The instructor was kind, patient, and always willing to explain difficult concepts thoroughly. Lora and Prabodh did a fantastic job supporting us every step of the way.”
— Prithvi Solaiyappan Google Review
| Dates | Subject | Topic |
|---|---|---|
| 09-Jul-26 | All | Baseline Full Length Test |
| 12-Jul-26 | Math | Algebra (1 of 2) |
| 16-Jul-26 | Reading & Writing | Intro Standard Conventions - Form, Structure, Sense |
| 19-Jul-26 | Math | Algebra (2 of 2) |
| 23-Jul-26 | Reading & Writing | Standard Conventions - Boundaries - Clauses Standard Conventions - Verbs |
| 26-Jul-26 | Math | Problem Solving and Data Analysis (1 of 2) |
| 30-Jul-26 | Reading & Writing | Standard Conventions - Boundaries - Punctuation |
| 02-Aug-26 | Math | Problem Solving and Data Analysis (2 of 2) |
| 06-Aug-26 | Reading & Writing | Craft and Structure - Words in Context Craft and Structure - Structure and Purpose |
| 09-Aug-26 | Math | Advanced Math (1 of 2) |
| 13-Aug-26 | Reading & Writing | Craft and Structure - Structure and Purpose Information and Ideas - Central Ideas and Details |
| 16-Aug-26 | All | Mid Term Full Length Test |
| 20-Aug-26 | Math | Advanced Math (2 of 2) |
| 23-Aug-26 | Reading & Writing | Information and ideas - Command of Evidence - graphs Information and ideas - Command of Evidence - textual |
| 27-Aug-26 | Math | Geometry & Trigonometry (1 of 2) |
| 30-Aug-26 | Reading & Writing | Craft and Structure - Cross-Text Connections Information and Ideas - Inferences |
| 03-Sep-26 | Math | Geometry & Trigonometry (2 of 2) |
| 06-Sep-26 | Labor day | |
| 10-Sep-26 | Reading & Writing | Expression of Ideas - Transitions Expression of Ideas - Rhetorical Synthesis |
| 13-Sep-26 | Math | Math review |
| 20-Sep-26 | Reading & Writing | Reading & Writing Review |
| 27-Sep-26 | All | Jeopardy Competition |
| 04-Oct-26 | All | Final Full Length Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
Plymouth
873 N Mill St, Plymouth, MI 48170