10th grade Math course designed to cover Algebra 2 and Geometry high school curriculum.
Number Of Classes: Ongoing
Class Duration: 2 Hours
Class Type: Plymouth In-Person & Online
Number Of Students: 10 ( In Person )
Homework: Yes
Class Dates: 7 Jan – 10 Jun
Time: Saturdays 4-6p
$240.00
10th grade Math course designed to cover Algebra 2 and Geometry high school curriculum.
| Date | Algebra 2 | Geometry |
|---|---|---|
| 5 Nov | Equations, absolute value equations | Points, lines, line segments, and planes |
| 12 Nov | Inequalities, absolute value inequalities | Angles |
| 19 Nov | Coordinate plane (midpoint, distance) | Angles |
| 26 Nov | Thanksgiving | Thanksgiving |
| 03 Dec | Linear functions (lines and slopes) | Two-dimensional figures |
| 10 Dec | System of Equations | Two-dimensional figures |
| 17 Dec | System of Equations | Three-dimensional figures |
| 24 Dec | Christmas | Christmas |
| 31 Jan | New Year's Eve | New Year's Eve |
| 7 Jan | Coordinate Geometry - Circles | Three-dimensional figures |
| 14 Jan | Coordinate Geometry - Circles | Congruent triangles |
| 21 Jan | Monomials, binomials, and polynomials | Right triangles |
| 28 Jan | Arithmetic, geometric sequences | Right triangles |
| 4 Feb | Arithmetic, geometric sequences | Similarity |
| 11 Feb | Coordinate Geometry - parabola | Similarity |
| 18 Feb | Coordinate Geometry - parabola | Circle |
| 25 Feb | Functions Transformation | Circle |
| 4 Mar | Midpoint Test | Midpoint Test |
| 11 Mar | Functions Transformation | Circle |
| 18 Mar | Matrices | Circle |
| 25 Mar | Matrices | Trigonometry |
| 1 Apr | Data and graphs | Trigonometry |
| 8 Apr | Data and graphs | Trigonometry |
| 15 Apr | Complex numbers | Trigonometry |
| 22 Apr | Complex numbers | Trigonometry |
| 29 Apr | Pascals triangle, binomial theorem | Trigonometry |
| 6 May | Pascals triangle, binomial theorem | Statistics |
| 13 May | Permutations, combinations | Statistics |
| 20 May | Permutations, combinations | Statistics |
| 27 May | Logarithms | Probabilities |
| 3 Jun | Logarithms | Probabilities |
| 10 Jun | Final Test | Final Test |
873 N Mill Street, Plymouth, MI 48170
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
5 Victoria Ln, Lincolnshire, IL 60069