7th grade course designed to emphasize middle school fundamental concepts
Number Of Classes: Ongoing
Class Duration: 2 Hours
Class Type: In-Person & Online
Number Of Students: 15 ( In Person )
Homework: Yes
Class Dates: 14th Jul 22 – 15 Jun 23
Time: Saturdays 2-4p
$240.00
7th grade course designed to emphasize middle school fundamental concepts.
. .
Date | Subjects | Topics |
---|---|---|
14 Jul | TEST | Math Test & English Test |
21 Jul | Math & English | Exponents and square roots & Subject/Predicate Agreement |
28 Jul | Math & English | Exponents and square roots & Subject/Predicate Agreement |
4 Aug | Math & English | Exponents and square roots & Pronouns |
11 Aug | Math & English | Exponents and square roots & Adjectives and Adverbs |
18 Aug | Math & Reading | Number sequences & Book club style |
25 Aug | Math & Reading | Number sequences & Book club style |
1 Sep | Math & Reading | Number sequences & Book club style |
8 Sep | Labor day | |
15 Sep | Math & Reading | Number sequences & Book club style |
22 Sep | Math & Writing | Ratios, rates, and proportions & Argumentative Essay |
29 Sep | Math & Writing | Ratios, rates, and proportions & Argumentative Essay |
6 Oct | Math & Writing | Ratios, rates, and proportions & Argumentative Essay |
13 Oct | Math & Writing | Ratios, rates, and proportions & Argumentative Essay |
20 Oct | Math & English | Percentage & Parts of Speech - Verbs |
27 Oct | Math & English | Percentage & Parts of Speech - Verbs |
3 Nov | Math & English | Percentage & Parts of Speech - Verbs |
10 Nov | Math & English | Percentage & Parts of Speech - Verbs |
17 Nov | Math & Reading | Two-dimensional figures & Book club style |
24 Nov | Math & Reading | Two-dimensional figures & Book club style |
1 Dec | TG | |
08 Dec | Math & Reading | Two-dimensional figures & Book club style |
15 Dec | Math & Reading | Two-dimensional figures & Book club style |
22 Dec | TEST | |
29 Dec | Christmas | |
5 Jan | New Year | |
12 Jan | Presentation Skills | Linear functions & Impromptu Presentations |
19 Jan | Presentation Skills | Linear functions & Presentations Skills |
26 Jan | Presentation Skills | Presentations Skills & Create and Refine Presentations |
2 Feb | Presentation Skills | Presentations Skills & Create and Refine Presentations |
9 Feb | Math & English | One variable equations & Sentence Structure - Clauses |
16 Feb | Math & English | One variable equations & Sentence Structure - Clauses |
23 Feb | Math & English | Two variable equations & Sentence Structure - Clauses |
2 Mar | Math & English | Two variable equations & Sentence Structure - Clauses |
9 mar | Math & Reading | Transformations and congruence & Book club style |
16 Mar | Math & Reading | Transformations and congruence & Book club style |
23 Mar | Math & Reading | Transformations and congruence & Book club style |
30 Mar | Math & Reading | Transformations and congruence & Book club style |
6 Apr | Math & Writing | Geometric measurement (area, perimeter) & Rhetorical Devices |
13 Apr | Math & Writing | Geometric measurement (area, perimeter) & Rhetorical Devices |
20 Apr | Math & Writing | Geometric measurement (area, perimeter) & Short Story Analysis |
27 Apr | Math & Writing | Geometric measurement (area, perimeter) & Short Story Analysis |
29 Apr | Math & English | Statistics & Punctuation |
4 May | Math & English | Pythagorean theorem & Punctuation |
11 May | Math & English | Pythagorean theorem & Punctuation |
18 May | Math & English | Pythagorean theorem & Punctuation |
25 May | Math & English | Pythagorean theorem & Punctuation |
1 Jun | Memorial day | |
8 Jun | Math & English | Review |
15 Jun | TEST |
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
5 Victoria Ln, Lincolnshire, IL 60069