6th grade course designed to emphasize middle school fundamental concepts
Number Of Classes: Ongoing
Class Duration: 2 Hours
Class Type: In-Person & Online
Number Of Students: 15 ( In Person )
Homework: Yes
Class Dates: 9th Jul 22 – 10 Jun 23
Time: Saturdays 9-11a
$240.00
6th grade course designed to emphasize middle school fundamental concepts.
. .
Date | Subjects | Topics |
---|---|---|
9 Jul | TEST | Math Test & English Test |
16 Jul | Math & English | Exponents & Subject/Predicate Agreement |
23 Jul | Math & English | Exponents & Subject/Predicate Agreement |
30 Jul | Math & English | Exponents & Pronouns |
6 Aug | Math & English | Exponents & Adjectives and Adverbs |
13 Aug | Math & Reading | Integers, Absolute Value, Negatives & Book club style |
20 Aug | Math & Reading | Integers, Absolute Value, Negatives & Book club style |
27 Aug | Math & Reading | Integers, Absolute Value, Negatives & Book club style |
3 Sep | Labor day | |
10 Sep | Math & Reading | Integers, Absolute Value, Negatives & Book club style |
17 Sep | Math & Writing | Ratios and rates & Argumentative Essay |
24 Sep | Math & Writing | Ratios and rates & Argumentative Essay |
1 Oct | Math & Writing | Ratios and rates & Argumentative Essay |
8 Oct | Math & Writing | Ratios and rates & Argumentative Essay |
15 Oct | Math & English | Percentage & Parts of Speech - Verbs |
22 Oct | Math & English | Percentage & Parts of Speech - Verbs |
29 Oct | Math & English | Percentage & Parts of Speech - Verbs |
5 Nov | Math & English | Percentage & Parts of Speech - Verbs |
12 Nov | Math & Reading | Two-dimensional figures & Book club style |
19 Nov | Math & Reading | Two-dimensional figures & Book club style |
26 Nov | TG | |
03 Dec | Math & Reading | Two-dimensional figures & Book club style |
10 Dec | Math & Reading | Two-dimensional figures & Book club style |
17 Dec | TEST | |
24 Dec | Christmas | |
31 Dec | New Year | |
07 Jan | Presentation Skills | Coordinate plane & Impromptu Presentations |
14 Jan | Presentation Skills | Coordinate plane & Presentations Skills |
21 Jan | Presentation Skills | Coordinate plane & Create and Refine Presentations |
28 Jan | Presentation Skills | Create and Refine Presentations |
4 Feb | Math & English | One variable equations & Sentence Structure - Clauses |
11 Feb | Math & English | One variable equations & Sentence Structure - Clauses |
18 Feb | Math & English | One variable equations & Sentence Structure - Clauses |
25 Feb | Math & English | One variable equations & Sentence Structure - Clauses |
4 mar | Math & Reading | One-variable inequalities & Book club style |
11 Mar | Math & Reading | One-variable inequalities & Book club style |
18 Mar | Math & Reading | One-variable inequalities & Book club style |
25 Mar | Math & Reading | One-variable inequalities & Book club style |
1 Apr | Math & Writing | Geometric measurement (area, perimeter) & Rhetorical Devices |
8 Apr | Math & Writing | Geometric measurement (area, perimeter) & Rhetorical Devices |
15 Apr | Math & Writing | Geometric measurement (area, perimeter) & Short Story Analysis |
22 Apr | Math & Writing | Geometric measurement (area, perimeter) & Short Story Analysis |
29 Apr | Math & English | Statistics & Punctuation |
6 May | Math & English | Statistics & Punctuation |
13 May | Math & English | Statistics & Punctuation |
20 May | Math & English | Statistics & Punctuation |
27 May | Memorial Day | |
3 Jun | Math & English | Review |
10 Jun | TEST |
30368 Norwich Dr, Novi. MI 48377
73 Tacoma Dr, Troy 48084
5 Victoria Ln, Lincolnshire, IL 60069